Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24.05.2026, 10:07:59 | 5 | 5 534 312 11,07% | 50 000 000 | 0,00000004 | ||
24.05.2026, 10:07:49 | 4 | 4 678 866 9,36% | 50 000 000 | 0,00000002 | ||
24.05.2026, 10:07:39 | 2 | 1 322 656 2,65% | 50 000 000 | < 0,00000001 | ||
24.05.2026, 10:07:29 | 5 | 5 963 172 11,93% | 50 000 000 | 0,00000114 | ||
24.05.2026, 10:07:19 | 6 | 4 547 503 9,1% | 50 000 000 | 0,00000882 | ||
24.05.2026, 10:07:09 | 4 | 3 313 751 6,63% | 50 000 000 | 0,00000003 | ||
24.05.2026, 10:06:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
24.05.2026, 10:06:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
24.05.2026, 10:06:39 | 11 | 1 470 199 2,95% | 50 000 000 | 0,0000007 | ||
24.05.2026, 10:06:29 | 4 | 3 809 107 7,62% | 50 000 000 | 0,00000306 | ||
24.05.2026, 10:06:19 | 4 | 2 174 189 4,35% | 50 000 000 | 0,00000001 | ||
24.05.2026, 10:06:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
24.05.2026, 10:05:59 | 4 | 3 208 468 6,42% | 50 000 000 | 0,00000272 | ||
24.05.2026, 10:05:49 | 7 | 4 201 308 8,41% | 50 000 000 | 0,0000029 | ||
24.05.2026, 10:05:39 | 4 | 3 217 730 6,44% | 50 000 000 | 0,00001499 | ||
24.05.2026, 10:05:29 | 6 | 4 603 645 9,21% | 50 000 000 | 0,00001964 | ||
24.05.2026, 10:05:19 | 4 | 2 894 814 5,79% | 50 000 000 | 0,00000189 | ||
24.05.2026, 10:05:09 | 5 | 4 310 184 8,63% | 50 000 000 | 0,00000478 | ||
24.05.2026, 10:04:59 | 4 | 2 783 945 5,57% | 50 000 000 | 0,00000003 | ||
24.05.2026, 10:04:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 |
