Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24.05.2026, 04:13:19 | 4 | 3 348 479 6,7% | 50 000 000 | 0,00000023 | ||
24.05.2026, 04:13:09 | 5 | 2 797 905 5,6% | 50 000 000 | 0,00000003 | ||
24.05.2026, 04:12:59 | 6 | 3 345 202 6,7% | 50 000 000 | 0,0000108 | ||
24.05.2026, 04:12:49 | 3 | 1 582 644 3,17% | 50 000 000 | 0,00000001 | ||
24.05.2026, 04:12:39 | 3 | 2 223 649 4,45% | 50 000 000 | 0,00000446 | ||
24.05.2026, 04:12:29 | 3 | 3 594 121 7,19% | 50 000 000 | 0,00000001 | ||
24.05.2026, 04:12:19 | 6 | 4 460 721 8,93% | 50 000 000 | 0,00000239 | ||
24.05.2026, 04:12:09 | 3 | 3 105 319 6,22% | 50 000 000 | 0,00000001 | ||
24.05.2026, 04:11:59 | 5 | 4 034 420 8,07% | 50 000 000 | 0,00000574 | ||
24.05.2026, 04:11:49 | 4 | 1 187 423 2,38% | 50 000 000 | 0,00000018 | ||
24.05.2026, 04:11:39 | 13 | 3 554 753 7,11% | 50 000 000 | 0,00000868 | ||
24.05.2026, 04:11:29 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
24.05.2026, 04:11:19 | 6 | 4 991 373 9,99% | 50 000 000 | 0,00000072 | ||
24.05.2026, 04:11:09 | 10 | 7 253 053 14,51% | 50 000 000 | 0,00002787 | ||
24.05.2026, 04:10:59 | 5 | 7 331 671 14,67% | 50 000 000 | 0,00001447 | ||
24.05.2026, 04:10:49 | 4 | 3 500 446 7,01% | 50 000 000 | 0,00000002 | ||
24.05.2026, 04:10:39 | 9 | 6 240 914 12,49% | 50 000 000 | 0,00001299 | ||
24.05.2026, 04:10:29 | 4 | 5 047 542 10,1% | 50 000 000 | 0,00001523 | ||
24.05.2026, 04:10:19 | 5 | 3 249 495 6,5% | 50 000 000 | 0,00001078 | ||
24.05.2026, 04:10:09 | 4 | 3 217 341 6,44% | 50 000 000 | 0,00000462 |
