Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026, 14:56:43 | 43 | 19 475 | 5 779 738 14,45% | 0,001619 | ||
24.05.2026, 14:56:41 | 66 | 17 294 | 4 842 883 12,11% | 0,001618 | ||
24.05.2026, 14:56:39 | 36 | 9 509 | 2 443 582 6,11% | 0,001621 | ||
24.05.2026, 14:56:37 | 32 | 9 706 | 2 468 749 6,18% | 0,001623 | ||
24.05.2026, 14:56:35 | 30 | 8 638 | 2 230 918 5,58% | 0,001626 | ||
24.05.2026, 14:56:33 | 61 | 14 334 | 4 103 051 10,26% | 0,001626 | ||
24.05.2026, 14:56:31 | 60 | 14 588 | 3 953 788 9,89% | 0,001626 | ||
24.05.2026, 14:56:29 | 74 | 17 378 | 4 895 426 12,24% | 0,001624 | ||
24.05.2026, 14:56:27 | 115 | 24 603 | 6 899 391 17,25% | 0,00162 | ||
24.05.2026, 14:56:25 | 161 | 25 775 | 7 757 277 19,4% | 0,001614 | ||
24.05.2026, 14:56:23 | 47 | 12 363 | 3 345 438 8,37% | 0,001615 | ||
24.05.2026, 14:56:21 | 27 | 9 454 | 2 462 633 6,16% | 0,001617 | ||
24.05.2026, 14:56:19 | 33 | 10 304 | 2 657 982 6,65% | 0,001619 | ||
24.05.2026, 14:56:17 | 53 | 15 751 | 4 127 377 10,32% | 0,001619 | ||
24.05.2026, 14:56:15 | 69 | 16 025 | 4 173 861 10,44% | 0,001619 | ||
24.05.2026, 14:56:13 | 240 | 36 500 | 9 920 384 24,81% | 0,001609 | ||
24.05.2026, 14:56:11 | 255 | 37 831 | 11 657 479 29,15% | 0,001597 | ||
24.05.2026, 14:56:09 | 41 | 11 067 | 2 999 505 7,5% | 0,001599 | ||
24.05.2026, 14:56:07 | 52 | 15 295 | 4 160 148 10,41% | 0,001598 | ||
24.05.2026, 14:56:05 | 56 | 13 896 | 3 895 102 9,74% | 0,001599 |
