Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25/05/2026، 08:36:20 | 15 | 14,612 | 6,713,732 39.5% | 16,999,984 | 0.836965 | 0.005619 | ||
25/05/2026، 08:36:15 | 16 | 20,591 | 10,563,147 62.2% | 16,983,400 | 0.160476 | 0.001695 | ||
25/05/2026، 08:36:10 | 5 | 3,685 | 2,161,045 12.72% | 17,000,000 | < 0.000001 | < 0.000001 | ||
25/05/2026، 08:36:05 | 16 | 32,743 | 13,681,323 80.48% | 17,000,000 | 0.431728 | 0.005906 | ||
25/05/2026، 08:36:00 | 27 | 28,121 | 10,793,189 63.49% | 16,999,984 | 0.146132 | 0.001577 | ||
25/05/2026، 08:35:55 | 29 | 21,195 | 4,678,907 27.55% | 16,983,400 | 0.14211 | 0.000664 | ||
25/05/2026، 08:35:50 | 28 | 20,592 | 4,298,301 25.29% | 17,000,000 | 0.221546 | 0.000952 | ||
25/05/2026، 08:35:45 | 13 | 12,606 | 3,247,709 19.11% | 17,000,000 | 0.46987 | 0.001526 | ||
25/05/2026، 08:35:40 | 16 | 33,351 | 9,710,943 57.13% | 17,000,000 | 0.034661 | 0.000336 | ||
25/05/2026، 08:35:35 | 16 | 13,635 | 4,153,460 24.44% | 17,000,000 | 0.399522 | 0.001659 | ||
25/05/2026، 08:35:30 | 20 | 17,480 | 5,086,062 29.92% | 17,000,000 | 0.397596 | 0.002022 | ||
25/05/2026، 08:35:25 | 9 | 16,337 | 2,951,918 17.37% | 17,000,000 | 0.145237 | 0.000428 | ||
25/05/2026، 08:35:20 | 19 | 24,049 | 10,400,072 61.18% | 17,000,000 | 0.143622 | 0.001493 | ||
25/05/2026، 08:35:15 | 14 | 15,291 | 3,629,402 21.35% | 17,000,000 | 0.497334 | 0.001805 | ||
25/05/2026، 08:35:10 | 6 | 5,259 | 2,256,062 13.28% | 17,000,000 | 0.298411 | 0.000673 | ||
25/05/2026، 08:35:05 | 14 | 10,466 | 3,120,232 18.36% | 17,000,000 | 0.194016 | 0.000605 | ||
25/05/2026، 08:35:00 | 11 | 22,489 | 11,140,036 65.53% | 17,000,000 | 0.286883 | 0.003195 | ||
25/05/2026، 08:34:55 | 9 | 7,089 | 2,711,664 15.96% | 17,000,000 | 0.105373 | 0.000285 | ||
25/05/2026، 08:34:50 | 22 | 30,191 | 12,115,840 71.27% | 17,000,000 | 0.138031 | 0.001672 | ||
25/05/2026، 08:34:45 | 21 | 18,408 | 4,430,764 26.07% | 17,000,000 | 0.550749 | 0.00244 |
