Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25/05/2026، 21:58:30 | 6 | 4,631 | 990,986 5.83% | 17,000,000 | 1.447989 | 0.001434 | ||
25/05/2026، 21:58:25 | 5 | 4,769 | 510,544 3.01% | 17,000,000 | 0.679331 | 0.000346 | ||
25/05/2026، 21:58:20 | 13 | 9,140 | 1,667,032 9.81% | 16,999,968 | 0.747573 | 0.001246 | ||
25/05/2026، 21:58:15 | 16 | 13,546 | 2,063,641 12.16% | 16,983,384 | 0.895918 | 0.001848 | ||
25/05/2026، 21:58:10 | 9 | 5,702 | 1,178,235 6.94% | 16,999,984 | 1.267969 | 0.001493 | ||
25/05/2026، 21:58:05 | 18 | 12,058 | 1,949,320 11.48% | 16,983,400 | 0.64669 | 0.00126 | ||
25/05/2026، 21:58:00 | 32 | 26,799 | 3,994,956 23.5% | 17,000,000 | 0.828634 | 0.00331 | ||
25/05/2026، 21:57:55 | 13 | 17,576 | 2,442,300 14.37% | 17,000,000 | 0.753284 | 0.001839 | ||
25/05/2026، 21:57:50 | 23 | 16,002 | 1,781,821 10.49% | 17,000,000 | 0.692985 | 0.001234 | ||
25/05/2026، 21:57:45 | 24 | 22,238 | 2,195,139 12.92% | 17,000,000 | 1.092164 | 0.002397 | ||
25/05/2026، 21:57:40 | 31 | 20,685 | 3,782,066 22.25% | 17,000,000 | 0.895145 | 0.003385 | ||
25/05/2026، 21:57:35 | 1 | 1,528 | 104,166 0.62% | 17,000,000 | 0.485924 | 0.00005 | ||
25/05/2026، 21:57:30 | 17 | 18,354 | 2,756,282 16.22% | 17,000,000 | 1.08442 | 0.002988 | ||
25/05/2026، 21:57:25 | 7 | 9,643 | 1,516,243 8.92% | 17,000,000 | 0.669652 | 0.001015 | ||
25/05/2026، 21:57:20 | 21 | 14,709 | 1,941,557 11.43% | 17,000,000 | 0.714872 | 0.001387 | ||
25/05/2026، 21:57:15 | 12 | 14,962 | 2,296,640 13.51% | 17,000,000 | 1.145475 | 0.00263 | ||
25/05/2026، 21:57:10 | 21 | 13,761 | 2,434,853 14.33% | 16,999,984 | 1.046363 | 0.002547 | ||
25/05/2026، 21:57:05 | 11 | 8,502 | 1,627,711 9.59% | 16,983,400 | 0.860032 | 0.001399 | ||
25/05/2026، 21:57:00 | 22 | 17,800 | 3,118,842 18.35% | 17,000,000 | 1.202523 | 0.00375 | ||
25/05/2026، 21:56:55 | 20 | 14,363 | 2,241,168 13.19% | 16,999,984 | 0.800006 | 0.001792 |
