Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26/05/2026، 08:05:05 | 5 | 5,275 | 954,800 5.62% | 17,000,000 | 0.86305 | 0.000824 | ||
26/05/2026، 08:05:00 | 5 | 3,377 | 776,492 4.57% | 17,000,000 | 1.150078 | 0.000893 | ||
26/05/2026، 08:04:55 | 14 | 10,822 | 1,720,366 10.12% | 17,000,000 | 0.795664 | 0.001368 | ||
26/05/2026، 08:04:50 | 5 | 2,857 | 668,597 3.94% | 17,000,000 | 1.15616 | 0.000773 | ||
26/05/2026، 08:04:45 | 15 | 12,088 | 2,000,619 11.77% | 17,000,000 | 1.009221 | 0.002019 | ||
26/05/2026، 08:04:40 | 15 | 11,392 | 1,706,856 10.05% | 17,000,000 | 0.909204 | 0.001551 | ||
26/05/2026، 08:04:35 | 22 | 14,425 | 2,553,746 15.03% | 17,000,000 | 0.97728 | 0.002495 | ||
26/05/2026، 08:04:30 | 6 | 6,892 | 1,243,034 7.32% | 17,000,000 | 1.303263 | 0.00162 | ||
26/05/2026، 08:04:25 | 4 | 3,708 | 781,300 4.6% | 17,000,000 | 1.048577 | 0.000819 | ||
26/05/2026، 08:04:20 | 3 | 2,952 | 589,959 3.48% | 17,000,000 | 0.956688 | 0.000564 | ||
26/05/2026، 08:04:15 | 7 | 6,161 | 1,611,634 9.49% | 17,000,000 | 0.920769 | 0.001483 | ||
26/05/2026، 08:04:10 | 10 | 7,976 | 1,184,343 6.97% | 17,000,000 | 1.0582 | 0.001253 | ||
26/05/2026، 08:04:05 | 15 | 12,012 | 2,195,243 12.92% | 17,000,000 | 0.880205 | 0.001932 | ||
26/05/2026، 08:04:00 | 12 | 8,796 | 1,862,699 10.96% | 16,999,984 | 1.017995 | 0.001896 | ||
26/05/2026، 08:03:55 | 10 | 7,439 | 1,397,980 8.24% | 16,983,400 | 0.813962 | 0.001137 | ||
26/05/2026، 08:03:50 | 4 | 2,349 | 492,221 2.9% | 17,000,000 | 1.359553 | 0.000669 | ||
26/05/2026، 08:03:45 | 10 | 6,425 | 1,021,753 6.02% | 17,000,000 | 1.045974 | 0.001068 | ||
26/05/2026، 08:03:40 | 11 | 12,077 | 2,536,781 14.93% | 16,999,984 | 0.870831 | 0.002209 | ||
26/05/2026، 08:03:35 | 15 | 10,589 | 1,878,474 11.07% | 16,983,400 | 1.079851 | 0.002028 | ||
26/05/2026، 08:03:30 | 6 | 7,754 | 1,339,807 7.89% | 17,000,000 | 1.046961 | 0.001402 |
