Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25/05/2026، 11:20:45 | 13 | 12,872 | 3,677,297 21.64% | 17,000,000 | 0.552452 | 0.002031 | ||
25/05/2026، 11:20:40 | 2 | 4,034 | 399,710 2.36% | 17,000,000 | 0.112093 | 0.000044 | ||
25/05/2026، 11:20:35 | 29 | 34,332 | 12,289,270 72.29% | 17,000,000 | 0.292501 | 0.003594 | ||
25/05/2026، 11:20:30 | 11 | 11,033 | 1,444,262 8.5% | 17,000,000 | 1.027615 | 0.001484 | ||
25/05/2026، 11:20:25 | 1 | 1,389 | 29,900 0.18% | 17,000,000 | 1.5 | 0.000044 | ||
25/05/2026، 11:20:20 | 10 | 6,753 | 2,154,011 12.68% | 16,999,984 | 0.208689 | 0.000449 | ||
25/05/2026، 11:20:15 | 21 | 24,064 | 10,532,248 62.02% | 16,983,400 | 0.138387 | 0.001457 | ||
25/05/2026، 11:20:10 | 14 | 9,467 | 2,539,087 14.94% | 17,000,000 | 0.190315 | 0.000483 | ||
25/05/2026، 11:20:05 | 16 | 20,796 | 9,838,725 57.88% | 17,000,000 | 0.117915 | 0.00116 | ||
25/05/2026، 11:20:00 | 14 | 12,559 | 1,651,935 9.72% | 17,000,000 | 1.050162 | 0.001734 | ||
25/05/2026، 11:19:55 | 7 | 14,199 | 8,661,293 50.95% | 17,000,000 | 0.051596 | 0.000446 | ||
25/05/2026، 11:19:50 | 6 | 6,522 | 2,886,630 16.99% | 17,000,000 | 0.424627 | 0.001225 | ||
25/05/2026، 11:19:45 | 15 | 14,312 | 4,108,808 24.17% | 17,000,000 | 0.397486 | 0.001633 | ||
25/05/2026، 11:19:40 | 11 | 11,658 | 4,140,832 24.36% | 17,000,000 | 0.521517 | 0.002159 | ||
25/05/2026، 11:19:35 | 6 | 5,660 | 2,163,480 12.73% | 17,000,000 | 0.232307 | 0.000502 | ||
25/05/2026، 11:19:30 | 6 | 5,812 | 1,120,265 6.59% | 17,000,000 | 0.865004 | 0.000969 | ||
25/05/2026، 11:19:25 | 8 | 6,788 | 2,512,541 14.78% | 17,000,000 | 0.330603 | 0.00083 | ||
25/05/2026، 11:19:20 | 4 | 2,984 | 1,906,951 11.22% | 17,000,000 | 0.085335 | 0.000162 | ||
25/05/2026، 11:19:15 | 9 | 16,123 | 9,254,689 54.44% | 17,000,000 | 0.057371 | 0.00053 | ||
25/05/2026، 11:19:10 | 2 | 3,720 | 466,351 2.75% | 17,000,000 | 1 | 0.000466 |
