Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16/05/2026، 21:15:52 | 197 | 54,964,465 39.27% | 140,000,000 | 438.914048 | 10.295543 | 13.82913204 | ||
16/05/2026، 21:15:50 | 160 | 33,627,283 24.02% | 140,000,000 | 549.001727 | 9.91303 | 8.54840546 | ||
16/05/2026، 21:15:48 | 347 | 43,829,203 31.31% | 140,000,000 | 462.174139 | 9.300978 | 10.95574531 | ||
16/05/2026، 21:15:47 | 187 | 60,671,816 43.34% | 140,000,000 | 459.70718 | 12.634668 | 15.25660141 | ||
16/05/2026، 21:15:45 | 190 | 50,082,699 35.78% | 140,000,000 | 464.803663 | 10.587815 | 12.69080662 | ||
16/05/2026، 21:15:43 | 194 | 46,370,264 33.13% | 140,000,000 | 460.826269 | 9.521022 | 11.84761363 | ||
16/05/2026، 21:15:41 | 208 | 70,792,325 50.57% | 140,000,000 | 438.283625 | 12.860856 | 18.16626059 | ||
16/05/2026، 21:15:40 | 184 | 135,848,888 97.04% | 140,000,000 | 409.576734 | 20.989003 | 34.65154018 | ||
16/05/2026، 21:15:38 | 175 | 65,614,097 46.87% | 140,000,000 | 435.762798 | 11.768853 | 16.82332869 | ||
16/05/2026، 21:15:36 | 219 | 96,789,109 69.14% | 140,000,000 | 416.248853 | 15.467021 | 24.82133409 | ||
16/05/2026، 21:15:34 | 198 | 77,131,147 55.1% | 140,000,000 | 426.188793 | 13.026299 | 19.84613116 | ||
16/05/2026، 21:15:33 | 167 | 67,071,014 47.91% | 140,000,000 | 412.638805 | 10.990449 | 16.68565351 | ||
16/05/2026، 21:15:31 | 159 | 52,983,130 37.85% | 140,000,000 | 424.083776 | 9.193069 | 13.27621632 | ||
16/05/2026، 21:15:29 | 217 | 48,619,511 34.73% | 140,000,000 | 445.289278 | 9.370263 | 12.27948348 | ||
16/05/2026، 21:15:27 | 168 | 43,550,310 31.11% | 140,000,000 | 449.192298 | 8.466947 | 11.09551602 | ||
16/05/2026، 21:15:26 | 233 | 53,132,191 37.96% | 140,000,000 | 452.26419 | 10.809128 | 13.2206587 | ||
16/05/2026، 21:15:24 | 146 | 33,673,277 24.06% | 140,000,000 | 468.249883 | 7.301904 | 8.46560402 | ||
16/05/2026، 21:15:22 | 179 | 40,897,684 29.22% | 140,000,000 | 468.770415 | 8.795304 | 10.37631981 | ||
16/05/2026، 21:15:20 | 234 | 61,109,574 43.65% | 140,000,000 | 460.009993 | 12.51492 | 15.5960942 | ||
16/05/2026، 21:15:19 | 205 | 52,732,907 37.67% | 140,000,000 | 466.944427 | 11.475526 | 13.14781092 |
