Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
20/08/2026، 17:48:43 | 111 | 41,028,780 25.65% | 160,000,000 | 424.805859 | 7.124845 | 10.30442048 | ||
20/08/2026، 17:48:42 | 117 | 34,511,423 21.57% | 160,000,000 | 436.012802 | 6.438755 | 8.6086672 | ||
20/08/2026، 17:48:40 | 109 | 37,647,264 23.53% | 160,000,000 | 453.492854 | 7.583449 | 9.48931535 | ||
20/08/2026، 17:48:39 | 134 | 51,062,214 31.92% | 160,000,000 | 452.710359 | 10.468562 | 12.64783096 | ||
20/08/2026، 17:48:37 | 136 | 41,023,786 25.64% | 160,000,000 | 464.203073 | 8.780378 | 10.26298951 | ||
20/08/2026، 17:48:36 | 122 | 41,938,989 26.22% | 160,000,000 | 519.851877 | 11.206552 | 10.59550933 | ||
20/08/2026، 17:48:34 | 152 | 42,155,865 26.35% | 160,000,000 | 451.816503 | 8.520832 | 10.52588281 | ||
20/08/2026، 17:48:33 | 131 | 33,231,906 20.77% | 160,000,000 | 545.32429 | 9.874076 | 8.24808874 | ||
20/08/2026، 17:48:31 | 141 | 46,276,042 28.93% | 160,000,000 | 522.776316 | 12.600115 | 11.59190277 | ||
20/08/2026، 17:48:30 | 130 | 41,059,193 25.67% | 160,000,000 | 440.0369 | 7.895424 | 10.17213556 | ||
20/08/2026، 17:48:28 | 72 | 27,048,882 16.91% | 160,000,000 | 424.718926 | 4.80027 | 6.68790124 | ||
20/08/2026، 17:48:27 | 101 | 29,567,724 18.48% | 160,000,000 | 518.588529 | 7.93774 | 7.39574231 | ||
20/08/2026، 17:48:25 | 94 | 35,150,782 21.97% | 160,000,000 | 435.001402 | 6.403128 | 8.88751083 | ||
20/08/2026، 17:48:24 | 111 | 41,620,274 26.02% | 160,000,000 | 439.808774 | 7.901055 | 10.40390607 | ||
20/08/2026، 17:48:22 | 99 | 29,370,524 18.36% | 160,000,000 | 471.796022 | 6.540666 | 7.31622998 | ||
20/08/2026، 17:48:21 | 112 | 39,412,795 24.64% | 160,000,000 | 447.141553 | 7.70489 | 9.91820814 | ||
20/08/2026، 17:48:19 | 125 | 42,357,360 26.48% | 160,000,000 | 473.549565 | 9.524991 | 10.53331833 | ||
20/08/2026، 17:48:18 | 132 | 46,977,409 29.37% | 160,000,000 | 459.544246 | 9.799035 | 11.78916235 | ||
20/08/2026، 17:48:16 | 138 | 55,777,803 34.87% | 160,000,000 | 446.617743 | 10.803042 | 14.10831378 | ||
20/08/2026، 17:48:15 | 135 | 46,068,651 28.8% | 160,000,000 | 441.147904 | 8.835633 | 11.48745512 |
