Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026، 00:01:57 | 106 | 17,995 | 4,617,247 11.55% | 0.000005 | ||
22/05/2026، 00:01:55 | 223 | 46,634 | 10,482,308 26.21% | 0.000005 | ||
22/05/2026، 00:01:53 | 53 | 16,695 | 5,223,827 13.06% | 0.000005 | ||
22/05/2026، 00:01:51 | 226 | 38,628 | 9,267,354 23.17% | 0.000005 | ||
22/05/2026، 00:01:49 | 187 | 38,316 | 10,809,826 27.03% | 0.000005 | ||
22/05/2026، 00:01:47 | 66 | 16,668 | 4,072,425 10.19% | 0.000005 | ||
22/05/2026، 00:01:45 | 34 | 27,065 | 6,293,046 15.74% | 0.000005 | ||
22/05/2026، 00:01:43 | 47 | 23,899 | 4,487,272 11.22% | 0.000005 | ||
22/05/2026، 00:01:41 | 28 | 14,293 | 4,148,626 10.38% | 0.000005 | ||
22/05/2026، 00:01:39 | 43 | 21,082 | 3,802,486 9.51% | 0.000005 | ||
22/05/2026، 00:01:37 | 55 | 19,950 | 5,540,942 13.86% | 0.000005 | ||
22/05/2026، 00:01:35 | 150 | 30,434 | 9,364,552 23.42% | 0.000005 | ||
22/05/2026، 00:01:33 | 50 | 15,586 | 5,672,100 14.19% | 0.000005 | ||
22/05/2026، 00:01:31 | 44 | 21,024 | 6,561,508 16.41% | 0.000005 | ||
22/05/2026، 00:01:29 | 73 | 19,544 | 6,251,947 15.63% | 0.000005 | ||
22/05/2026، 00:01:27 | 204 | 42,251 | 10,037,624 25.1% | 0.000005 | ||
22/05/2026، 00:01:25 | 68 | 19,847 | 6,533,175 16.34% | 0.000005 | ||
22/05/2026، 00:01:23 | 33 | 18,311 | 3,886,514 9.72% | 0.000005 | ||
22/05/2026، 00:01:21 | 23 | 15,433 | 4,625,861 11.57% | 0.000005 | ||
22/05/2026، 00:01:19 | 53 | 25,714 | 4,901,729 12.26% | 0.000005 |
