Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23/05/2026، 14:49:30 | 10 | ||
1136 | 23/05/2026، 14:49:29 | 9 | ||
1136 | 23/05/2026، 14:49:29 | 10 | ||
1136 | 23/05/2026، 14:49:29 | 11 | ||
1136 | 23/05/2026، 14:49:29 | 18 | ||
1136 | 23/05/2026، 14:49:29 | 15 | ||
1136 | 23/05/2026، 14:49:28 | 20 | ||
1136 | 23/05/2026، 14:49:28 | 22 | ||
1136 | 23/05/2026، 14:49:28 | 22 | ||
1136 | 23/05/2026، 14:49:28 | 6 | ||
1136 | 23/05/2026، 14:49:27 | 10 | ||
1136 | 23/05/2026، 14:49:27 | 11 | ||
1136 | 23/05/2026، 14:49:27 | 16 | ||
1136 | 23/05/2026، 14:49:27 | 18 | ||
1136 | 23/05/2026، 14:49:27 | 25 | ||
1136 | 23/05/2026، 14:49:26 | 13 | ||
1136 | 23/05/2026، 14:49:26 | 23 | ||
1136 | 23/05/2026، 14:49:26 | 12 | ||
1136 | 23/05/2026، 14:49:26 | 15 | ||
1136 | 23/05/2026، 14:49:25 | 16 |
