Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23/05/2026، 18:09:40 | 10 | ||
1136 | 23/05/2026، 18:09:40 | 12 | ||
1136 | 23/05/2026، 18:09:39 | 7 | ||
1136 | 23/05/2026، 18:09:39 | 17 | ||
1136 | 23/05/2026، 18:09:39 | 11 | ||
1136 | 23/05/2026، 18:09:39 | 20 | ||
1136 | 23/05/2026، 18:09:38 | 10 | ||
1136 | 23/05/2026، 18:09:38 | 13 | ||
1136 | 23/05/2026، 18:09:38 | 15 | ||
1136 | 23/05/2026، 18:09:38 | 12 | ||
1136 | 23/05/2026، 18:09:38 | 9 | ||
1136 | 23/05/2026، 18:09:37 | 14 | ||
1136 | 23/05/2026، 18:09:37 | 10 | ||
1136 | 23/05/2026، 18:09:37 | 9 | ||
1136 | 23/05/2026، 18:09:37 | 14 | ||
1136 | 23/05/2026، 18:09:36 | 15 | ||
1136 | 23/05/2026، 18:09:36 | 11 | ||
1136 | 23/05/2026، 18:09:36 | 18 | ||
1136 | 23/05/2026، 18:09:36 | 10 | ||
1136 | 23/05/2026، 18:09:36 | 24 |
