Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
95 836 | 22. 05. 2026 01:42:21 | 600 000 | -- | 0BNB | ||||
34 467 | 22. 05. 2026 01:41:20 | 171 174 | -- | 0BNB | ||||
12 137 818 | 22. 05. 2026 01:41:15 | 53 000 | -- | 0BNB | ||||
12 137 796 | 22. 05. 2026 01:40:10 | 53 000 | -- | 0BNB | ||||
12 137 778 | 22. 05. 2026 01:39:15 | 53 000 | -- | 0BNB | ||||
12 137 747 | 22. 05. 2026 01:37:43 | 53 000 | -- | 0BNB | ||||
12 137 709 | 22. 05. 2026 01:35:49 | 53 000 | -- | 0BNB | ||||
69 932 | 22. 05. 2026 01:35:45 | 600 000 | -- | 0BNB | ||||
12 137 708 | 22. 05. 2026 01:35:45 | 53 000 | -- | 0BNB | ||||
12 137 683 | 22. 05. 2026 01:34:31 | 53 000 | -- | 0BNB | ||||
12 137 458 | 22. 05. 2026 01:23:16 | 53 000 | -- | 0BNB | ||||
12 137 313 | 22. 05. 2026 01:16:03 | 53 000 | -- | 0BNB | ||||
12 137 196 | 22. 05. 2026 01:10:13 | 53 000 | -- | 0BNB | ||||
12 137 187 | 22. 05. 2026 01:09:43 | 53 000 | -- | 0BNB | ||||
12 137 147 | 22. 05. 2026 01:07:44 | 53 000 | -- | 0BNB | ||||
12 137 130 | 22. 05. 2026 01:06:55 | 53 000 | -- | 0BNB | ||||
905 087 | 22. 05. 2026 01:06:15 | 519 001 | -- | 0BNB | ||||
94 | 22. 05. 2026 01:06:14 | 500 000 | -- | 0,0005 | ||||
12 137 111 | 22. 05. 2026 01:05:54 | 53 000 | -- | 0BNB | ||||
12 137 102 | 22. 05. 2026 01:05:27 | 53 000 | -- | 0BNB |
