Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18. 05. 2026 14:37:10 | 9 | 0,010846 | 11,678923 | ||
18. 05. 2026 14:37:05 | 7 | 0,005063 | 11,678923 | ||
18. 05. 2026 14:36:59 | 0 | 0ATOM | 11,678923 | ||
18. 05. 2026 14:36:52 | 1 | 0,000687 | 11,678923 | ||
18. 05. 2026 14:36:46 | 1 | 0,000687 | 11,678922 | ||
18. 05. 2026 14:36:44 | 2 | 0,011283 | 11,678922 | ||
18. 05. 2026 14:36:38 | 1 | 0,002 | 11,678922 | ||
18. 05. 2026 14:36:32 | 0 | 0ATOM | 11,678922 | ||
18. 05. 2026 14:36:27 | 0 | 0ATOM | 11,678921 | ||
18. 05. 2026 14:36:20 | 1 | 0,000687 | 11,678921 | ||
18. 05. 2026 14:36:14 | 6 | 0,006156 | 11,678921 | ||
18. 05. 2026 14:36:08 | 5 | 0,003638 | 11,678921 | ||
18. 05. 2026 14:36:03 | 5 | 0,003751 | 11,67892 | ||
18. 05. 2026 14:35:56 | 1 | 0,000687 | 11,67892 | ||
18. 05. 2026 14:35:51 | 0 | 0ATOM | 11,67892 | ||
18. 05. 2026 14:35:45 | 1 | 0,000687 | 11,678919 | ||
18. 05. 2026 14:35:39 | 3 | 0,006839 | 11,678919 | ||
18. 05. 2026 14:35:33 | 1 | 0,000687 | 11,678919 | ||
18. 05. 2026 14:35:27 | 2 | 0,003671 | 11,678919 | ||
18. 05. 2026 14:35:21 | 1 | 0,000687 | 11,678918 |















