Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19. 05. 2026 02:57:39 | 2 | 0,005113 | 11,680991 | ||
19. 05. 2026 02:57:34 | 5 | 0,032624 | 11,680991 | ||
19. 05. 2026 02:57:28 | 1 | 0,000687 | 11,68099 | ||
19. 05. 2026 02:57:24 | 2 | 0,003707 | 11,68099 | ||
19. 05. 2026 02:57:18 | 2 | 0,013868 | 11,68099 | ||
19. 05. 2026 02:57:12 | 1 | 0,000687 | 11,68099 | ||
19. 05. 2026 02:57:06 | 2 | 0,026277 | 11,680989 | ||
19. 05. 2026 02:57:00 | 3 | 0,008703 | 11,680989 | ||
19. 05. 2026 02:56:54 | 4 | 0,014554 | 11,680989 | ||
19. 05. 2026 02:56:48 | 2 | 0,012687 | 11,680989 | ||
19. 05. 2026 02:56:42 | 1 | 0,000687 | 11,680988 | ||
19. 05. 2026 02:56:36 | 1 | 0,001831 | 11,680988 | ||
19. 05. 2026 02:56:31 | 1 | 0,000687 | 11,680988 | ||
19. 05. 2026 02:56:25 | 4 | 0,006576 | 11,680988 | ||
19. 05. 2026 02:56:19 | 3 | 0,004753 | 11,680987 | ||
19. 05. 2026 02:56:13 | 3 | 0,009382 | 11,680987 | ||
19. 05. 2026 02:56:07 | 3 | 0,005247 | 11,680987 | ||
19. 05. 2026 02:56:01 | 1 | 0,000687 | 11,680986 | ||
19. 05. 2026 02:55:55 | 1 | 0,000687 | 11,680986 | ||
19. 05. 2026 02:55:49 | 2 | 0,005154 | 11,680986 |















