Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20. 05. 2026 19:56:47 | Send | 647,985 ATOM | 0,003 ATOM | ||||
20. 05. 2026 19:56:47 | Send | 0 ATOM | 0,000687 ATOM | ||||
20. 05. 2026 19:56:47 | Send | 0 ATOM | 0,000687 ATOM | ||||
20. 05. 2026 19:56:41 | Send | 0 ATOM | 0,000687 ATOM | ||||
20. 05. 2026 19:56:41 | Send | 0 ATOM | 0,000687 ATOM | ||||
20. 05. 2026 19:56:41 | Send | 45,390096 ATOM | 0,000806 ATOM | ||||
20. 05. 2026 19:56:29 | IBC acknowledgement | -- | 0,033175 ATOM | ||||
20. 05. 2026 19:56:29 | Send | 0 ATOM | 0,000687 ATOM | ||||
20. 05. 2026 19:56:29 | Send | 0 ATOM | 0,000687 ATOM | ||||
20. 05. 2026 19:56:29 | IBC receive | 0,002952 ATOM | |||||
20. 05. 2026 19:56:29 | Update IBC client | -- | 0,002405 ATOM | ||||
20. 05. 2026 19:56:23 | Send | 1 053,695754 ATOM | 0,003 ATOM | ||||
20. 05. 2026 19:56:23 | Send | 0,00001 ATOM | 0,0025 ATOM | ||||
20. 05. 2026 19:56:23 | Send | 0 ATOM | 0,000687 ATOM | ||||
20. 05. 2026 19:56:23 | MsgExecuteContract | 0,007592 ATOM | |||||
20. 05. 2026 19:56:17 | Send | 354,182649 ATOM | 0,000806 ATOM | ||||
20. 05. 2026 19:56:17 | Send | 0 ATOM | 0,000687 ATOM | ||||
20. 05. 2026 19:56:17 | Send | 0 ATOM | 0,000687 ATOM | ||||
20. 05. 2026 19:56:15 | Send | 0 ATOM | 0,000686 ATOM | ||||
20. 05. 2026 19:56:10 | Withdraw delegator reward | 0,005378 ATOM |
