Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21. 05. 2026 05:09:09 | IBC transfer | 1 ATOM | 0,001143 ATOM | ||||
21. 05. 2026 05:09:09 | MsgExecuteContract | 0,002444 ATOM | |||||
21. 05. 2026 05:09:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21. 05. 2026 05:09:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21. 05. 2026 05:09:03 | Send | 1 110,623052 ATOM | 0,02 ATOM | ||||
21. 05. 2026 05:09:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21. 05. 2026 05:09:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21. 05. 2026 05:09:03 | MsgExecuteContract | 0,002444 ATOM | |||||
21. 05. 2026 05:09:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21. 05. 2026 05:09:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21. 05. 2026 05:09:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21. 05. 2026 05:09:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21. 05. 2026 05:08:57 | Send | 0 ATOM | 0,000687 ATOM | ||||
21. 05. 2026 05:08:57 | MsgExecuteContract | 0,002444 ATOM | |||||
21. 05. 2026 05:08:57 | IBC acknowledgement | -- | 0,002933 ATOM | ||||
21. 05. 2026 05:08:57 | Update IBC client | -- | 0,002108 ATOM | ||||
21. 05. 2026 05:08:57 | IBC transfer | 0,8 ATOM | 0,001218 ATOM | ||||
21. 05. 2026 05:08:57 | Send | 0 ATOM | 0,000687 ATOM | ||||
21. 05. 2026 05:08:57 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21. 05. 2026 05:08:51 | MsgExecuteContract | 0,002444 ATOM |
