Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
19. 05. 2026 00:37:29 | Send | 0 ATOM | 0,000687 ATOM | ||||
19. 05. 2026 00:37:23 | Send | 0 ATOM | 0,000687 ATOM | ||||
19. 05. 2026 00:37:17 | IBC receive | 0,002628 ATOM | |||||
19. 05. 2026 00:37:17 | Delegate | 0,004875 ATOM | |||||
19. 05. 2026 00:37:17 | Send | 0 ATOM | 0,000687 ATOM | ||||
19. 05. 2026 00:37:11 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
19. 05. 2026 00:37:11 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
19. 05. 2026 00:37:11 | Send | 0 ATOM | 0,000687 ATOM | ||||
19. 05. 2026 00:37:11 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
19. 05. 2026 00:37:11 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
19. 05. 2026 00:37:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
19. 05. 2026 00:37:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
19. 05. 2026 00:37:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
19. 05. 2026 00:37:05 | Send | 2,647994 ATOM | 0,003 ATOM | ||||
19. 05. 2026 00:37:05 | Send | 0 ATOM | 0,000687 ATOM | ||||
19. 05. 2026 00:37:00 | Send | 0 ATOM | 0,000687 ATOM | ||||
19. 05. 2026 00:37:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
19. 05. 2026 00:36:56 | MsgExecuteContract | -- | 0,001918 ATOM | ||||
19. 05. 2026 00:36:50 | Send | 0 ATOM | 0,000687 ATOM | ||||
19. 05. 2026 00:36:43 | Send | 0 ATOM | 0,000687 ATOM |
