Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18. 05. 2026 18:14:39 | Send | 0 ATOM | 0,000687 ATOM | ||||
18. 05. 2026 18:14:39 | IBC receive | 0,002559 ATOM | |||||
18. 05. 2026 18:14:39 | Update IBC client | -- | 0,002158 ATOM | ||||
18. 05. 2026 18:14:33 | Withdraw delegator reward | 0,015956 ATOM | |||||
18. 05. 2026 18:14:27 | Send | 0 ATOM | 0,000625 ATOM | ||||
18. 05. 2026 18:14:27 | Send | 0 ATOM | 0,000625 ATOM | ||||
18. 05. 2026 18:14:27 | Send | 0 ATOM | 0,000625 ATOM | ||||
18. 05. 2026 18:14:27 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18. 05. 2026 18:14:27 | Send | 0 ATOM | 0,000687 ATOM | ||||
18. 05. 2026 18:14:22 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18. 05. 2026 18:14:22 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18. 05. 2026 18:14:22 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18. 05. 2026 18:14:22 | Send | 0 ATOM | 0,000687 ATOM | ||||
18. 05. 2026 18:14:22 | Send | 0 ATOM | 0,000625 ATOM | ||||
18. 05. 2026 18:14:16 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18. 05. 2026 18:14:16 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18. 05. 2026 18:14:16 | Send | 0 ATOM | 0,000625 ATOM | ||||
18. 05. 2026 18:14:16 | Send | 0 ATOM | 0,000625 ATOM | ||||
18. 05. 2026 18:14:16 | Send | 0 ATOM | 0,000687 ATOM | ||||
18. 05. 2026 18:14:16 | Send | 0 ATOM | 0,000625 ATOM |
