Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18. 05. 2026 02:21:44 | EVM txn | -- | 0 KAVA | -- | |||
18. 05. 2026 02:21:27 | EVM txn | 0 KAVA | -- | ||||
18. 05. 2026 02:21:27 | EVM txn | 0 KAVA | -- | ||||
18. 05. 2026 02:21:27 | EVM txn | 0 KAVA | -- | ||||
18. 05. 2026 02:21:27 | EVM txn | 0 KAVA | -- | ||||
18. 05. 2026 02:21:27 | EVM txn | 0 KAVA | -- | ||||
18. 05. 2026 02:21:27 | EVM txn | 0 KAVA | -- | ||||
18. 05. 2026 02:21:27 | EVM txn | 0 KAVA | -- | ||||
18. 05. 2026 02:21:27 | EVM txn | 0 KAVA | -- | ||||
18. 05. 2026 02:21:27 | EVM txn | 0 KAVA | -- | ||||
18. 05. 2026 02:21:27 | EVM txn | 0 KAVA | -- | ||||
18. 05. 2026 02:21:15 | EVM txn | 0 KAVA | -- | ||||
18. 05. 2026 02:21:10 | EVM txn | 0 KAVA | -- | ||||
18. 05. 2026 02:21:04 | EVM txn | 0 KAVA | -- | ||||
18. 05. 2026 02:20:52 | EVM txn | 0 KAVA | -- | ||||
18. 05. 2026 02:20:47 | EVM txn | 0 KAVA | -- | ||||
18. 05. 2026 02:20:47 | Update IBC client | -- | -- | ||||
18. 05. 2026 02:20:41 | EVM txn | 0 KAVA | -- | ||||
18. 05. 2026 02:20:23 | EVM txn | 0 KAVA | -- | ||||
18. 05. 2026 02:20:23 | Post price | -- | -- |
