L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 31042789 | 15. 06. 2026 22:52:45 | |||
| 31039534 | 15. 06. 2026 17:15:16 | |||
| 31038325 | 15. 06. 2026 14:38:45 | |||
| 31037131 | 15. 06. 2026 11:22:40 | |||
| 31035004 | 15. 06. 2026 06:23:27 | |||
| 31034169 | 15. 06. 2026 04:55:27 | |||
| 31031867 | 14. 06. 2026 23:56:09 | |||
| 31031826 | 14. 06. 2026 23:51:15 | |||
| 31030731 | 14. 06. 2026 21:49:21 | |||
| 31029118 | 14. 06. 2026 19:09:31 | |||
| 31028223 | 14. 06. 2026 17:18:47 | |||
| 31026543 | 14. 06. 2026 13:24:37 | |||
| 31024699 | 14. 06. 2026 08:14:01 | |||
| 31024693 | 14. 06. 2026 08:13:26 | |||
| 31017399 | 13. 06. 2026 16:26:49 | |||
| 31015074 | 13. 06. 2026 10:38:31 | |||
| 31014489 | 13. 06. 2026 09:05:01 | |||
| 31009135 | 12. 06. 2026 22:00:40 | |||
| 31007102 | 12. 06. 2026 18:32:34 | |||
| 31006002 | 12. 06. 2026 16:24:54 |
