Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17. 05. 2026 19:20:09 | 5 | 5 362 422 10,73 % | 50 000 000 | 0,0000002 | ||
17. 05. 2026 19:19:59 | 4 | 2 928 070 5,86 % | 50 000 000 | 0,00000004 | ||
17. 05. 2026 19:19:49 | 4 | 6 211 834 12,43 % | 50 000 000 | 0,00000006 | ||
17. 05. 2026 19:19:39 | 7 | 6 081 794 12,17 % | 50 000 000 | 0,00000105 | ||
17. 05. 2026 19:19:29 | 5 | 4 639 054 9,28 % | 50 000 000 | 0,00000067 | ||
17. 05. 2026 19:19:19 | 4 | 3 712 721 7,43 % | 50 000 000 | 0,00000063 | ||
17. 05. 2026 19:19:09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 19:18:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 19:18:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 19:18:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 19:18:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 19:18:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 19:18:09 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 19:17:59 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 19:17:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 19:17:39 | 2 | 627 049 1,26 % | 50 000 000 | < 0,00000001 | ||
17. 05. 2026 19:17:29 | 1 | 49 415 0,1 % | 50 000 000 | 0ETH | ||
17. 05. 2026 19:17:19 | 5 | 1 613 296 3,23 % | 50 000 000 | 0,00000162 | ||
17. 05. 2026 19:17:09 | 4 | 1 326 060 2,66 % | 50 000 000 | 0,0000003 | ||
17. 05. 2026 19:16:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 |
