Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 10. 11. 2025 08:48:33 | 0POL | 0,00989063 | |||||
claim | 10. 11. 2025 08:48:33 | 0POL | 0,0207565 | |||||
0x5638f1f3 | 10. 11. 2025 08:48:33 | 0POL | 0,01454174 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 10. 11. 2025 08:48:33 | 0POL | 0,03520488 | |||||
transfer | 10. 11. 2025 08:48:33 | 0POL | 0,0077023 | |||||
transfer | 10. 11. 2025 08:48:33 | 0POL | 0,01057962 | |||||
POL transfer | 10. 11. 2025 08:48:33 | 6 | 0,02216589 | |||||
redeem | 10. 11. 2025 08:48:33 | 0POL | 0,02750402 | |||||
claimInterest | 10. 11. 2025 08:48:33 | 0POL | 0,02006852 | |||||
POL transfer | 10. 11. 2025 08:48:33 | 20 | 0,02216773 | |||||
claim | 10. 11. 2025 08:48:33 | 0POL | 0,03814095 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 10. 11. 2025 08:48:33 | 0POL | 0,05875349 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 10. 11. 2025 08:48:33 | 0POL | 0,0587555 | |||||
0x3829cab1 | 10. 11. 2025 08:48:33 | 0POL | 0,01801239 | |||||
transfer | 10. 11. 2025 08:48:33 | 0POL | 0,00838387 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 10. 11. 2025 08:48:33 | 0POL | 0,06162813 | |||||
claimInterest | 10. 11. 2025 08:48:33 | 0POL | 0,02018567 | |||||
POL transfer | 10. 11. 2025 08:48:33 | 20 | 0,00352778 | |||||
transfer | 10. 11. 2025 08:48:33 | 0POL | 0,00628387 | |||||
0x5638f1f3 | 10. 11. 2025 08:48:33 | 0POL | 0,0111863 |
