Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8161 | < $0,01 | $11 712 224,85 | $3 950 935,41 | 44 | 24. 04. 2026 15:22:53 | |
| 8162 | < $0,01 | $6 115 162,09 | $3 948 028,22 | 22 | 24. 04. 2026 20:53:54 | |
| 8163 | < $0,01 | $11 432 805,93 | $3 944 213,28 | 124 | 23. 04. 2026 17:12:16 | |
| 8164 | < $0,01 | $19 758 572,91 | $3 943 689,73 | 125 | 21. 04. 2026 14:52:17 | |
| 8165 | $0,04 | $278 463,64 | $3 942 746,98 | 6 | 14. 03. 2026 17:54:51 | |
| 8166 | < $0,01 | $10 967 984,99 | $3 942 731,85 | 11 | 10. 04. 2026 10:04:38 | |
| 8167 | < $0,01 | $17 107 939,1 | $3 938 974,16 | 35 | 24. 04. 2026 11:45:41 | |
| 8168 | < $0,01 | $12 886 768,41 | $3 936 430,75 | 12 | 23. 04. 2026 14:23:53 | |
| 8169 | < $0,01 | $12 083 298,72 | $3 933 268,07 | 126 | 18. 04. 2026 16:40:30 | |
| 8170 | < $0,01 | $12 015 031,44 | $3 932 090,19 | 3 | 20. 05. 2026 02:26:12 | |
| 8171 | < $0,01 | $12 276 973,49 | $3 929 453,07 | 126 | 22. 04. 2026 18:29:15 | |
| 8172 | < $0,01 | $11 002 398,53 | $3 929 450,5 | 3 | 27. 04. 2026 09:18:00 | |
| 8173 | < $0,01 | $7 535,02 | $3 928 793,91 | 14 | 17. 05. 2026 17:29:56 | |
| 8174 | < $0,01 | $11 628 431,13 | $3 928 709,79 | 124 | 21. 04. 2026 14:19:19 | |
| 8175 | < $0,01 | $11 722 122,15 | $3 924 800,58 | 118 | 17. 04. 2026 21:02:34 | |
| 8176 | < $0,01 | $11 963 392,47 | $3 923 874,37 | 124 | 22. 04. 2026 06:54:14 | |
| 8177 | < $0,01 | $8 520 323,32 | $3 920 437,21 | 14 | 18. 05. 2026 20:17:37 | |
| 8178 | < $0,01 | $8 035 290,18 | $3 918 651,44 | 109 | 16. 05. 2026 06:11:11 | |
| 8179 | < $0,01 | $12 609 827,79 | $3 917 673,52 | 122 | 23. 04. 2026 09:45:10 | |
| 8180 | < $0,01 | $8 032 328,81 | $3 917 667,2 | 185 | 14. 05. 2026 14:16:44 |

