Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 14:35:01 | 1 | 940 | 410.023 0,01 % | 281.474.976.710.655 | 9,12562 | 0,002619 | ||
18/05/2026, 14:35:01 | 2 | 1325 | 637.412 0,01 % | 281.474.976.710.655 | 1,319805 | 0,000588 | ||
18/05/2026, 14:35:01 | 4 | 1996 | 632.812 0,01 % | 281.474.976.710.655 | 1,51408 | 0,00067 | ||
18/05/2026, 14:35:00 | 2 | 1408 | 847.128 0,01 % | 281.474.976.710.655 | 9,12562 | 0,005411 | ||
18/05/2026, 14:34:59 | 5 | 2465 | 1.339.051 0,01 % | 281.474.976.710.655 | 1,395847 | 0,001308 | ||
18/05/2026, 14:34:59 | 1 | 942 | 537.177 0,01 % | 281.474.976.710.655 | 6,093619 | 0,002291 | ||
18/05/2026, 14:34:58 | 1 | 941 | 290.587 0,01 % | 281.474.976.710.655 | 2,397358 | 0,000487 | ||
18/05/2026, 14:34:58 | 3 | 1709 | 772.516 0,01 % | 281.474.976.710.655 | 1,17966 | 0,000637 | ||
18/05/2026, 14:34:58 | 2 | 1123 | 378.492 0,01 % | 281.474.976.710.655 | 2,256548 | 0,000597 | ||
18/05/2026, 14:34:57 | 2 | 1325 | 567.206 0,01 % | 281.474.976.710.655 | 1,217151 | 0,000483 | ||
18/05/2026, 14:34:57 | 1 | 785 | 245.924 0,01 % | 281.474.976.710.655 | 1,123161 | 0,000193 | ||
18/05/2026, 14:34:57 | 1 | 856 | 277.302 0,01 % | 281.474.976.710.655 | 2,671183 | 0,000518 | ||
18/05/2026, 14:34:56 | 2 | 1325 | 562.445 0,01 % | 281.474.976.710.655 | 1,268613 | 0,000499 | ||
18/05/2026, 14:34:56 | 1 | 856 | 172.921 0,01 % | 281.474.976.710.655 | 2,695835 | 0,000326 | ||
18/05/2026, 14:34:55 | 3 | 1685 | 642.964 0,01 % | 281.474.976.710.655 | 1,319745 | 0,000593 | ||
18/05/2026, 14:34:55 | 2 | 1325 | 475.534 0,01 % | 281.474.976.710.655 | 2,817341 | 0,000937 | ||
18/05/2026, 14:34:55 | 2 | 1313 | 344.733 0,01 % | 281.474.976.710.655 | 1,331464 | 0,000321 | ||
18/05/2026, 14:34:54 | 2 | 1211 | 579.555 0,01 % | 281.474.976.710.655 | 7,419813 | 0,00301 | ||
18/05/2026, 14:34:53 | 2 | 1313 | 629.146 0,01 % | 281.474.976.710.655 | 1,331434 | 0,000586 | ||
18/05/2026, 14:34:53 | 1 | 856 | 172.921 0,01 % | 281.474.976.710.655 | 3,643753 | 0,000441 |
