Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 13:57:11 | 1 | 941 | 236.427 0,01 % | 281.474.976.710.655 | 2,681339 | 0,000443 | ||
18/05/2026, 13:57:10 | 6 | 2863 | 1.209.207 0,01 % | 281.474.976.710.655 | 5,182232 | 0,004386 | ||
18/05/2026, 13:57:10 | 3 | 1698 | 808.861 0,01 % | 281.474.976.710.655 | 3,653926 | 0,002068 | ||
18/05/2026, 13:57:10 | 3 | 1797 | 991.230 0,01 % | 281.474.976.710.655 | 7,961004 | 0,005523 | ||
18/05/2026, 13:57:09 | 3 | 1769 | 1.126.527 0,01 % | 281.474.976.710.655 | 7,668456 | 0,006047 | ||
18/05/2026, 13:57:09 | 4 | 2072 | 565.203 0,01 % | 281.474.976.710.655 | 5,516226 | 0,002182 | ||
18/05/2026, 13:57:09 | 2 | 1315 | 371.812 0,01 % | 281.474.976.710.655 | 10,376422 | 0,0027 | ||
18/05/2026, 13:57:08 | 4 | 2095 | 342.985 0,01 % | 281.474.976.710.655 | 5,049137 | 0,001212 | ||
18/05/2026, 13:57:08 | 5 | 2478 | 744.661 0,01 % | 281.474.976.710.655 | 2,95776 | 0,001541 | ||
18/05/2026, 13:57:08 | 3 | 1729 | 749.881 0,01 % | 281.474.976.710.655 | 8,18942 | 0,004298 | ||
18/05/2026, 13:57:08 | 5 | 5753 | 3.196.687 0,01 % | 281.474.976.710.655 | 5,145722 | 0,011514 | ||
18/05/2026, 13:57:08 | 3 | 1683 | 749.947 0,01 % | 281.474.976.710.655 | 7,410083 | 0,00389 | ||
18/05/2026, 13:57:07 | 4 | 2083 | 822.850 0,01 % | 281.474.976.710.655 | 3,387865 | 0,001951 | ||
18/05/2026, 13:57:07 | 7 | 3224 | 1.105.272 0,01 % | 281.474.976.710.655 | 6,294172 | 0,004869 | ||
18/05/2026, 13:57:07 | 2 | 1326 | 475.842 0,01 % | 281.474.976.710.655 | 3,214694 | 0,00107 | ||
18/05/2026, 13:57:07 | 4 | 1954 | 909.250 0,01 % | 281.474.976.710.655 | 5,77817 | 0,003677 | ||
18/05/2026, 13:57:06 | 3 | 1698 | 701.877 0,01 % | 281.474.976.710.655 | 2,670208 | 0,001311 | ||
18/05/2026, 13:57:06 | 3 | 1710 | 624.052 0,01 % | 281.474.976.710.655 | 5,382079 | 0,002351 | ||
18/05/2026, 13:57:06 | 4 | 1998 | 669.719 0,01 % | 281.474.976.710.655 | 3,806452 | 0,001784 | ||
18/05/2026, 13:57:06 | 4 | 1997 | 576.957 0,01 % | 281.474.976.710.655 | 5,264054 | 0,002125 |
