Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 14:02:59 | 1 | 914 | 329.689 0,01 % | 281.474.976.710.655 | 9,000439 | 0,002077 | ||
18/05/2026, 14:02:59 | 2 | 1288 | 549.327 0,01 % | 281.474.976.710.655 | 1,251755 | 0,000481 | ||
18/05/2026, 14:02:59 | 1 | 941 | 238.917 0,01 % | 281.474.976.710.655 | 2,421026 | 0,000404 | ||
18/05/2026, 14:02:59 | 1 | 941 | 76.476 0,01 % | 281.474.976.710.655 | 2,354554 | 0,000126 | ||
18/05/2026, 14:02:58 | 1 | 941 | 69.386 0,01 % | 281.474.976.710.655 | 1,214468 | 0,000058 | ||
18/05/2026, 14:02:58 | 4 | 2004 | 1.413.037 0,01 % | 281.474.976.710.655 | 6,837179 | 0,006762 | ||
18/05/2026, 14:02:58 | 4 | 1879 | 274.581 0,01 % | 281.474.976.710.655 | 2,167095 | 0,000416 | ||
18/05/2026, 14:02:57 | 2 | 1325 | 305.322 0,01 % | 281.474.976.710.655 | 1,765282 | 0,000377 | ||
18/05/2026, 14:02:57 | 1 | 942 | 416.011 0,01 % | 281.474.976.710.655 | 9,000439 | 0,00262 | ||
18/05/2026, 14:02:57 | 2 | 1366 | 912.843 0,01 % | 281.474.976.710.655 | 9,000439 | 0,005751 | ||
18/05/2026, 14:02:56 | 2 | 1325 | 467.826 0,01 % | 281.474.976.710.655 | 2,180611 | 0,000714 | ||
18/05/2026, 14:02:55 | 2 | 1325 | 477.247 0,01 % | 281.474.976.710.655 | 2,237686 | 0,000747 | ||
18/05/2026, 14:02:54 | 2 | 1325 | 474.132 0,01 % | 281.474.976.710.655 | 2,391687 | 0,000793 | ||
18/05/2026, 14:02:53 | 1 | 941 | 71.170 0,01 % | 281.474.976.710.655 | 2,657439 | 0,000132 | ||
18/05/2026, 14:02:53 | 3 | 1709 | 817.437 0,01 % | 281.474.976.710.655 | 2,086664 | 0,001194 | ||
18/05/2026, 14:02:53 | 4 | 2093 | 461.296 0,01 % | 281.474.976.710.655 | 1,605642 | 0,000518 | ||
18/05/2026, 14:02:52 | 1 | 941 | 77.056 0,01 % | 281.474.976.710.655 | 2,553782 | 0,000137 | ||
18/05/2026, 14:02:52 | 2 | 1325 | 471.638 0,01 % | 281.474.976.710.655 | 1,973193 | 0,000651 | ||
18/05/2026, 14:02:51 | 2 | 1325 | 548.460 0,01 % | 281.474.976.710.655 | 1,196433 | 0,000459 | ||
18/05/2026, 14:02:51 | 4 | 2093 | 460.901 0,01 % | 281.474.976.710.655 | 1,949879 | 0,000629 |
