Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 16:36:12 | 2 | 1074 | 69.993 0,01 % | 1800 | ||
22/05/2026, 16:36:11 | 2 | 826 | 21.000 0,01 % | 1800 | ||
22/05/2026, 16:36:09 | 4 | 1623 | 114.027 0,01 % | 1800 | ||
22/05/2026, 16:36:09 | 3 | 1316 | 76.026 0,01 % | 1800 | ||
22/05/2026, 16:36:09 | 2 | 1008 | 38.013 0,01 % | 1800 | ||
22/05/2026, 16:36:09 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
22/05/2026, 16:36:08 | 2 | 826 | 21.000 0,01 % | 1800 | ||
22/05/2026, 16:36:08 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
22/05/2026, 16:36:08 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
22/05/2026, 16:36:07 | 2 | 1008 | 38.001 0,01 % | 1800 | ||
22/05/2026, 16:36:06 | 2 | 826 | 21.000 0,01 % | 1800 | ||
22/05/2026, 16:36:06 | 2 | 1078 | 70.005 0,01 % | 1800 | ||
22/05/2026, 16:36:03 | 2 | 826 | 21.000 0,01 % | 1800 | ||
22/05/2026, 16:36:02 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
22/05/2026, 16:36:02 | 2 | 1146 | 86.364 0,01 % | 1800 | ||
22/05/2026, 16:36:01 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
22/05/2026, 16:36:00 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
22/05/2026, 16:36:00 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
22/05/2026, 16:35:58 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
22/05/2026, 16:35:58 | 2 | 1335 | 47.472 0,01 % | 1800 |
