Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 01:19:01 | 2 | 2466 | 194.820 0,01 % | 1800 | ||
22/05/2026, 01:19:01 | 2 | 1072 | 70.005 0,01 % | 1800 | ||
22/05/2026, 01:19:00 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
22/05/2026, 01:19:00 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
22/05/2026, 01:19:00 | 2 | 1074 | 69.993 0,01 % | 1800 | ||
22/05/2026, 01:18:58 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
22/05/2026, 01:18:58 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
22/05/2026, 01:18:58 | 2 | 828 | 21.000 0,01 % | 1800 | ||
22/05/2026, 01:18:53 | 2 | 1072 | 70.017 0,01 % | 1800 | ||
22/05/2026, 01:18:47 | 2 | 2466 | 194.808 0,01 % | 1800 | ||
22/05/2026, 01:18:42 | 2 | 1072 | 70.017 0,01 % | 1800 | ||
22/05/2026, 01:18:40 | 2 | 2466 | 194.826 0,01 % | 1800 | ||
22/05/2026, 01:18:35 | 2 | 2466 | 194.799 0,01 % | 1800 | ||
22/05/2026, 01:18:34 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
22/05/2026, 01:18:34 | 2 | 1072 | 70.017 0,01 % | 1800 | ||
22/05/2026, 01:18:33 | 2 | 1072 | 70.017 0,01 % | 1800 | ||
22/05/2026, 01:18:31 | 2 | 828 | 21.000 0,01 % | 1800 | ||
22/05/2026, 01:18:26 | 2 | 1522 | 144.682 0,01 % | 1800 | ||
22/05/2026, 01:18:25 | 2 | 1072 | 70.017 0,01 % | 1800 | ||
22/05/2026, 01:18:22 | 2 | 1072 | 70.017 0,01 % | 1800 |
