Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 01:03:43 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
23/05/2026, 01:03:43 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
23/05/2026, 01:03:43 | 2 | 1073 | 70.005 0,01 % | 1800 | ||
23/05/2026, 01:03:42 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
23/05/2026, 01:03:40 | 2 | 1144 | 86.352 0,01 % | 1800 | ||
23/05/2026, 01:03:40 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
23/05/2026, 01:03:40 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
23/05/2026, 01:03:40 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
23/05/2026, 01:03:36 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
23/05/2026, 01:03:36 | 2 | 1073 | 70.005 0,01 % | 1800 | ||
23/05/2026, 01:03:27 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
23/05/2026, 01:03:27 | 2 | 1078 | 70.005 0,01 % | 1800 | ||
23/05/2026, 01:03:27 | 3 | 1454 | 140.034 0,01 % | 1800 | ||
23/05/2026, 01:03:26 | 4 | 1830 | 210.039 0,01 % | 1800 | ||
23/05/2026, 01:03:26 | 2 | 1078 | 70.005 0,01 % | 1800 | ||
23/05/2026, 01:03:26 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
23/05/2026, 01:03:25 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
23/05/2026, 01:03:20 | 2 | 1073 | 70.005 0,01 % | 1800 | ||
23/05/2026, 01:03:20 | 2 | 1079 | 70.017 0,01 % | 1800 | ||
23/05/2026, 01:03:08 | 2 | 1071 | 70.005 0,01 % | 1800 |
