Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026, 02:03:03 | 4 | 1812 | 210.027 0,01 % | 1800 | ||
20/05/2026, 02:03:03 | 2 | 1072 | 70.017 0,01 % | 1800 | ||
20/05/2026, 02:03:03 | 2 | 1072 | 70.017 0,01 % | 1800 | ||
20/05/2026, 02:03:02 | 2 | 1146 | 86.352 0,01 % | 1800 | ||
20/05/2026, 02:03:02 | 2 | 815 | 21.000 0,01 % | 1800 | ||
20/05/2026, 02:02:57 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
20/05/2026, 02:02:56 | 2 | 1074 | 69.993 0,01 % | 1800 | ||
20/05/2026, 02:02:56 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
20/05/2026, 02:02:50 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
20/05/2026, 02:02:50 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
20/05/2026, 02:02:47 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
20/05/2026, 02:02:38 | 2 | 1522 | 144.682 0,01 % | 1800 | ||
20/05/2026, 02:02:38 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
20/05/2026, 02:02:37 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
20/05/2026, 02:02:35 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
20/05/2026, 02:02:33 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
20/05/2026, 02:02:33 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
20/05/2026, 02:02:29 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
20/05/2026, 02:02:28 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
20/05/2026, 02:02:27 | 2 | 817 | 21.161 0,01 % | 1800 |
