Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18/05/2026, 16:34:53 | 36 | 7.401.711 18,51 % | 40.000.000 | |
18/05/2026, 16:34:51 | 39 | 8.892.619 22,24 % | 40.000.000 | |
18/05/2026, 16:34:49 | 43 | 12.408.598 31,03 % | 40.000.000 | |
18/05/2026, 16:34:47 | 36 | 9.306.211 23,27 % | 40.000.000 | |
18/05/2026, 16:34:45 | 37 | 8.686.427 21,72 % | 40.000.000 | |
18/05/2026, 16:34:43 | 37 | 9.031.733 22,58 % | 40.000.000 | |
18/05/2026, 16:34:41 | 51 | 12.181.899 30,46 % | 40.000.000 | |
18/05/2026, 16:34:39 | 37 | 10.082.494 25,21 % | 40.000.000 | |
18/05/2026, 16:34:37 | 37 | 9.623.821 24,06 % | 40.000.000 | |
18/05/2026, 16:34:35 | 37 | 9.252.688 23,14 % | 40.000.000 | |
18/05/2026, 16:34:33 | 41 | 10.233.641 25,59 % | 40.000.000 | |
18/05/2026, 16:34:31 | 35 | 7.449.322 18,63 % | 40.000.000 | |
18/05/2026, 16:34:29 | 39 | 9.989.609 24,98 % | 40.000.000 | |
18/05/2026, 16:34:27 | 37 | 8.062.310 20,16 % | 40.000.000 | |
18/05/2026, 16:34:25 | 38 | 10.133.990 25,34 % | 40.000.000 | |
18/05/2026, 16:34:23 | 33 | 6.903.840 17,26 % | 40.000.000 | |
18/05/2026, 16:34:21 | 35 | 6.385.768 15,97 % | 40.000.000 | |
18/05/2026, 16:34:19 | 36 | 7.220.519 18,06 % | 40.000.000 | |
18/05/2026, 16:34:17 | 36 | 7.790.670 19,48 % | 40.000.000 | |
18/05/2026, 16:34:15 | 35 | 7.409.856 18,53 % | 40.000.000 |
