Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026, 22:04:05 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000612 | ||
16/05/2026, 22:04:02 | 1 | 135.010 0,68 % | 20.000.000 | 0,00000973 | ||
16/05/2026, 22:03:35 | 1 | 38.409 0,2 % | 20.000.000 | 0,0000042 | ||
16/05/2026, 22:03:33 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002561 | ||
16/05/2026, 22:03:21 | 1 | 330.124 1,66 % | 20.000.000 | 0,00005643 | ||
16/05/2026, 22:03:14 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000567 | ||
16/05/2026, 22:03:00 | 1 | 119.252 0,6 % | 20.000.000 | 0,00002369 | ||
16/05/2026, 22:02:51 | 1 | 32.211 0,17 % | 20.000.000 | 0,00000529 | ||
16/05/2026, 22:02:50 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000538 | ||
16/05/2026, 22:02:21 | 1 | 168.775 0,85 % | 20.000.000 | 0,00000751 | ||
16/05/2026, 22:02:20 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000499 | ||
16/05/2026, 22:02:19 | 5 | 189.945 0,95 % | 20.000.000 | 0,00002381 | ||
16/05/2026, 22:02:05 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000465 | ||
16/05/2026, 22:01:51 | 1 | 49.311 0,25 % | 20.000.000 | 0,0000045 | ||
16/05/2026, 22:01:47 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000468 | ||
16/05/2026, 22:01:41 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00000433 | ||
16/05/2026, 22:01:31 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000438 | ||
16/05/2026, 22:01:21 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000396 | ||
16/05/2026, 22:01:14 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000366 | ||
16/05/2026, 22:01:09 | 1 | 245.709 1,23 % | 20.000.000 | 0,00001305 |
