Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026, 19:19:10 | 1 | 271.770 1,36 % | 20.000.000 | 0,00000237 | ||
16/05/2026, 19:19:10 | 1 | 142.418 0,72 % | 20.000.000 | 0,00000174 | ||
16/05/2026, 19:19:07 | 1 | 194.780 0,98 % | 20.000.000 | 0,00000164 | ||
16/05/2026, 19:18:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000076 | ||
16/05/2026, 19:18:50 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000097 | ||
16/05/2026, 19:18:47 | 1 | 135.820 0,68 % | 20.000.000 | 0,00000155 | ||
16/05/2026, 19:18:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000067 | ||
16/05/2026, 19:18:29 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000107 | ||
16/05/2026, 19:18:25 | 1 | 245.709 1,23 % | 20.000.000 | 0,00000386 | ||
16/05/2026, 19:18:19 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002181 | ||
16/05/2026, 19:18:09 | 1 | 245.721 1,23 % | 20.000.000 | 0,00000385 | ||
16/05/2026, 19:17:55 | 1 | 245.745 1,23 % | 20.000.000 | 0,00000387 | ||
16/05/2026, 19:17:54 | 1 | 40.310 0,21 % | 20.000.000 | 0,00000335 | ||
16/05/2026, 19:17:51 | 1 | 150.360 0,76 % | 20.000.000 | 0,00000337 | ||
16/05/2026, 19:17:39 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000012 | ||
16/05/2026, 19:17:18 | 1 | 246.139 1,24 % | 20.000.000 | 0,00000432 | ||
16/05/2026, 19:17:17 | 6 | 227.934 1,14 % | 20.000.000 | 0,00000688 | ||
16/05/2026, 19:16:51 | 1 | 38.001 0,2 % | 20.000.000 | 0,00000117 | ||
16/05/2026, 19:16:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000109 | ||
16/05/2026, 19:16:40 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000116 |
