Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5341 | < $0,01 | $38.145.522,96 | $9.438.514,07 | 13 | 29/03/2026, 07:56:13 | |
| 5342 | < $0,01 | $35.264.972,83 | $9.409.605,75 | 128 | 09/03/2026, 10:57:25 | |
| 5343 | < $0,01 | $6.678.106,63 | $9.404.991,24 | 124 | 09/03/2026, 22:54:00 | |
| 5344 | < $0,01 | $38.717.198,57 | $9.401.883,36 | 134 | 18/03/2026, 16:28:50 | |
| 5345 | < $0,01 | $6301,74 | $9.393.319,17 | 3027 | 12/11/2024, 09:54:38 | |
| 5346 | < $0,01 | $3,99 | $9.375.054,35 | 25 | 12/01/2025, 01:25:14 | |
| 5347 | $428,23 | $68.882,34 | $9.324.014,38 | 4089 | 11/06/2025, 17:42:37 | |
| 5348 | < $0,01 | $30.332.312,94 | $9.320.134,61 | 128 | 31/03/2026, 18:57:43 | |
| 5349 | < $0,01 | $32.446.281,03 | $9.281.185,03 | 125 | 30/03/2026, 20:34:45 | |
| 5350 | < $0,01 | $0,09 | $9.274.285,86 | 200 | 11/11/2025, 17:21:58 | |
| 5351 | < $0,01 | $11.680,77 | $9.262.567,96 | 3 | 12/03/2026, 06:43:59 | |
| 5352 | < $0,01 | $46.476.588,51 | $9.248.046,96 | 139 | 09/03/2026, 16:13:05 | |
| 5353 | < $0,01 | $27.446.637,49 | $9.221.487,59 | 130 | 26/03/2026, 14:35:28 | |
| 5354 | < $0,01 | $35.172.183,52 | $9.220.545,47 | 23 | 03/04/2026, 11:24:01 | |
| 5355 | < $0,01 | $25.079.219,42 | $9.195.440,99 | 12 | 19/03/2026, 00:17:01 | |
| 5356 | < $0,01 | $24.745.835,5 | $9.192.453,75 | 129 | 03/04/2026, 18:13:46 | |
| 5357 | < $0,01 | $22.106.952,74 | $9.188.114,65 | 124 | 09/03/2026, 14:39:18 | |
| 5358 | < $0,01 | $34.090.546,43 | $9.184.805,46 | 130 | 12/03/2026, 16:38:07 | |
| 5359 | < $0,01 | $775.071,11 | $9.183.312,07 | 5948 | 18/03/2026, 01:32:00 | |
| 5360 | < $0,01 | $37.528.350,23 | $9.132.305,53 | 128 | 13/03/2026, 09:08:33 |

