Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
0x46a73fb1 | 23/05/2026, 14:20:14 | 0POL | 0.16229381 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/05/2026, 14:20:14 | 0POL | 0.09082469 | |||||
0x46a73fb1 | 23/05/2026, 14:20:14 | 0POL | 0.1622833 | |||||
execute | 23/05/2026, 14:20:14 | 0POL | 0.0928949 | |||||
transfer | 23/05/2026, 14:20:14 | 0POL | 0.02746712 | |||||
approve | 23/05/2026, 14:20:14 | 0POL | 0.02185266 | |||||
0x3829cab1 | 23/05/2026, 14:20:14 | 0POL | 0.07962696 | |||||
aggregate | 23/05/2026, 14:20:14 | 3,170 | 0.17620393 | |||||
approve | 23/05/2026, 14:20:14 | 0POL | 0.02596214 | |||||
0x3829cab1 | 23/05/2026, 14:20:14 | 0POL | 0.07964598 | |||||
approve | 23/05/2026, 14:20:14 | 0POL | 0.02576036 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/05/2026, 14:20:14 | 0POL | 0.23353039 | |||||
claim | 23/05/2026, 14:20:14 | 0POL | 0.03837368 | |||||
claimInterest | 23/05/2026, 14:20:14 | 0POL | 0.15196313 | |||||
0x5f052516 | 23/05/2026, 14:20:14 | 0POL | 0.12187204 | |||||
0x5f052516 | 23/05/2026, 14:20:14 | 0POL | 0.12187204 | |||||
0xcb3e9b84 | 23/05/2026, 14:20:14 | 2 | 0.06211246 | |||||
proxy | 23/05/2026, 14:20:14 | 0POL | 0.10561433 | |||||
approve | 23/05/2026, 14:20:14 | 0POL | 0.02667925 | |||||
claimInterest | 23/05/2026, 14:20:14 | 0POL | 0.09805571 |
