Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/07/2026, 17:37:46 | 35 | 2.156.509 5,4% | 0,045774 | 0,00009871 | 0,00002375 | ||
05/07/2026, 17:37:45 | 34 | 2.120.605 5,31% | 0,058256 | 0,00012353 | 0,00002348 | ||
05/07/2026, 17:37:44 | 41 | 2.699.338 6,75% | 0,132702 | 0,0003582 | 0,00002999 | ||
05/07/2026, 17:37:43 | 37 | 2.505.922 6,27% | 0,032698 | 0,00008194 | 0,00002796 | ||
05/07/2026, 17:37:42 | 65 | 7.396.375 18,5% | 0,026527 | 0,00019621 | 0,00008173 | ||
05/07/2026, 17:37:41 | 6 | 1.186.908 2,97% | 0,027468 | 0,0000326 | 0,00001322 | ||
05/07/2026, 17:37:40 | 28 | 3.288.300 8,23% | 0,028105 | 0,00009242 | 0,0000367 | ||
05/07/2026, 17:37:39 | 35 | 2.403.737 6,01% | 0,129049 | 0,0003102 | 0,00002695 | ||
05/07/2026, 17:37:38 | 34 | 2.703.462 6,76% | 0,039675 | 0,00010726 | 0,00003042 | ||
05/07/2026, 17:37:37 | 38 | 3.051.096 7,63% | 0,032077 | 0,00009787 | 0,00003442 | ||
05/07/2026, 17:37:36 | 26 | 2.032.484 5,09% | 0,034154 | 0,00006941 | 0,00002306 | ||
05/07/2026, 17:37:35 | 55 | 3.560.903 8,91% | 0,088469 | 0,00031503 | 0,00004044 | ||
05/07/2026, 17:37:34 | 23 | 4.881.569 12,21% | 0,080878 | 0,00039481 | 0,0000553 | ||
05/07/2026, 17:37:33 | 39 | 2.891.962 7,23% | 0,136708 | 0,00039535 | 0,00003286 | ||
05/07/2026, 17:37:32 | 46 | 2.797.417 7% | 1,053808 | 0,00294794 | 0,00003189 | ||
05/07/2026, 17:37:31 | 37 | 2.129.633 5,33% | 0,170846 | 0,00036383 | 0,00002441 | ||
05/07/2026, 17:37:30 | 44 | 2.856.683 7,15% | 0,126422 | 0,00036115 | 0,00003285 | ||
05/07/2026, 17:37:29 | 39 | 2.267.908 5,67% | 0,190808 | 0,00043273 | 0,00002621 | ||
05/07/2026, 17:37:28 | 54 | 6.862.209 17,16% | 0,054511 | 0,00037407 | 0,00007865 | ||
05/07/2026, 17:37:27 | 51 | 3.485.673 8,72% | 0,09016 | 0,00031427 | 0,00004 |
