Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/27/2026, 14:07:48 | 0 | 0ATOM | 11.594566 | ||
04/27/2026, 14:07:42 | 0 | 0ATOM | 11.594566 | ||
04/27/2026, 14:07:36 | 1 | 0.025782 | 11.594565 | ||
04/27/2026, 14:07:32 | 1 | 0.000624 | 11.594565 | ||
04/27/2026, 14:07:26 | 1 | 0.003339 | 11.594565 | ||
04/27/2026, 14:07:22 | 0 | 0ATOM | 11.594565 | ||
04/27/2026, 14:07:17 | 3 | 0.033086 | 11.594564 | ||
04/27/2026, 14:07:11 | 0 | 0ATOM | 11.594564 | ||
04/27/2026, 14:07:05 | 1 | 0.002599 | 11.594564 | ||
04/27/2026, 14:06:59 | 2 | 0.003124 | 11.594564 | ||
04/27/2026, 14:06:53 | 2 | 0.004594 | 11.594563 | ||
04/27/2026, 14:06:47 | 1 | 0.002564 | 11.594563 | ||
04/27/2026, 14:06:41 | 0 | 0ATOM | 11.594563 | ||
04/27/2026, 14:06:35 | 3 | 0.013306 | 11.594562 | ||
04/27/2026, 14:06:29 | 1 | 0.002444 | 11.594562 | ||
04/27/2026, 14:06:23 | 1 | 0.00377 | 11.594562 | ||
04/27/2026, 14:06:17 | 2 | 0.025425 | 11.594562 | ||
04/27/2026, 14:06:11 | 0 | 0ATOM | 11.594561 | ||
04/27/2026, 14:06:05 | 1 | 0.000623 | 11.594561 | ||
04/27/2026, 14:06:00 | 1 | 0.00406 | 11.594561 |
















