Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
05/01/2026, 07:04:08 | 2 | 0.00000002 | 0.00370111 | 9.6 | ||
05/01/2026, 07:04:07 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/01/2026, 07:04:06 | 1 | 0.00000002 | 0.0007931 | 9.6 | ||
05/01/2026, 07:04:05 | 1 | 0.00000002 | 0.00209866 | 9.6 | ||
05/01/2026, 07:04:04 | 1 | 0.00000002 | 0.00803308 | 9.6 | ||
05/01/2026, 07:04:03 | 2 | 0.00000002 | 0.06329317 | 9.6 | ||
05/01/2026, 07:04:02 | 1 | 0.00000002 | 0.01435765 | 9.6 | ||
05/01/2026, 07:04:01 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/01/2026, 07:04:00 | 1 | 0.00000002 | 0.02744401 | 9.6 | ||
05/01/2026, 07:03:59 | 1 | 0.00000002 | 0.00121324 | 9.6 | ||
05/01/2026, 07:03:58 | 1 | 0.00000002 | 0.00803308 | 9.6 | ||
05/01/2026, 07:03:57 | 2 | 0.00000002 | 0.0029689 | 9.6 | ||
05/01/2026, 07:03:56 | 2 | 0.00000002 | 0.00885775 | 9.6 | ||
05/01/2026, 07:03:55 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/01/2026, 07:03:54 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/01/2026, 07:03:53 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/01/2026, 07:03:52 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/01/2026, 07:03:51 | 2 | 0.00000002 | 0.01415059 | 9.6 | ||
05/01/2026, 07:03:50 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/01/2026, 07:03:49 | 0 | 0.00000002 | 0KLAY | 9.6 |
