Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026 klo 03.36.14 | 2 | 953 | 217 804 0,01 % | 101,68276 | ||
22.05.2026 klo 03.36.12 | 2 | 1 054 | 723 713 0,01 % | 101,68276 | ||
22.05.2026 klo 03.36.11 | 2 | 2 007 | 254 365 0,01 % | 101,68276 | ||
22.05.2026 klo 03.36.10 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
22.05.2026 klo 03.36.08 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
22.05.2026 klo 03.36.06 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
22.05.2026 klo 03.36.04 | 2 | 1 054 | 723 713 0,01 % | 101,68276 | ||
22.05.2026 klo 03.36.02 | 2 | 898 | 24 881 0,01 % | 101,68276 | ||
22.05.2026 klo 03.36.02 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
22.05.2026 klo 03.36.01 | 2 | 5 145 | 337 674 0,01 % | 101,68276 | ||
22.05.2026 klo 03.36.00 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
22.05.2026 klo 03.35.58 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
22.05.2026 klo 03.35.58 | 2 | 850 | 100 459 0,01 % | 101,68276 | ||
22.05.2026 klo 03.35.58 | 2 | 1 054 | 723 713 0,01 % | 101,68276 | ||
22.05.2026 klo 03.35.58 | 2 | 2 006 | 254 389 0,01 % | 101,68276 | ||
22.05.2026 klo 03.35.56 | 2 | 952 | 145 505 0,01 % | 101,68276 | ||
22.05.2026 klo 03.35.56 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
22.05.2026 klo 03.35.55 | 2 | 2 007 | 254 377 0,01 % | 101,68276 | ||
22.05.2026 klo 03.35.54 | 2 | 880 | 51 054 0,01 % | 101,68276 | ||
22.05.2026 klo 03.35.54 | 2 | 953 | 145 493 0,01 % | 101,68276 |
