Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.05.2026 klo 23.17.09 | 2 | 2 006 | 254 353 0,01 % | 101,68276 | ||
21.05.2026 klo 23.17.08 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
21.05.2026 klo 23.17.07 | 2 | 953 | 145 794 0,01 % | 101,68276 | ||
21.05.2026 klo 23.17.06 | 2 | 953 | 270 984 0,01 % | 101,68276 | ||
21.05.2026 klo 23.17.06 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
21.05.2026 klo 23.17.05 | 2 | 1 119 | 762 725 0,01 % | 101,68276 | ||
21.05.2026 klo 23.17.05 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
21.05.2026 klo 23.17.04 | 2 | 1 054 | 716 112 0,01 % | 101,68276 | ||
21.05.2026 klo 23.17.02 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
21.05.2026 klo 23.17.00 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
21.05.2026 klo 23.16.59 | 2 | 2 007 | 254 389 0,01 % | 101,68276 | ||
21.05.2026 klo 23.16.59 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
21.05.2026 klo 23.16.58 | 2 | 856 | 105 632 0,01 % | 101,68276 | ||
21.05.2026 klo 23.16.58 | 2 | 2 874 | 324 673 0,01 % | 101,68276 | ||
21.05.2026 klo 23.16.58 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
21.05.2026 klo 23.16.56 | 2 | 5 113 | 317 506 0,01 % | 101,68276 | ||
21.05.2026 klo 23.16.56 | 2 | 953 | 217 804 0,01 % | 101,68276 | ||
21.05.2026 klo 23.16.56 | 2 | 2 007 | 254 365 0,01 % | 101,68276 | ||
21.05.2026 klo 23.16.56 | 2 | 953 | 333 230 0,01 % | 101,68276 | ||
21.05.2026 klo 23.16.55 | 2 | 1 054 | 773 512 0,01 % | 101,68276 |
