Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026 klo 03.24.59 | 2 | 887 | 26 609 0,01 % | 101,68276 | ||
23.05.2026 klo 03.24.59 | 2 | 887 | 26 609 0,01 % | 101,68276 | ||
23.05.2026 klo 03.24.59 | 2 | 887 | 26 609 0,01 % | 101,68276 | ||
23.05.2026 klo 03.24.56 | 2 | 887 | 26 609 0,01 % | 101,68276 | ||
23.05.2026 klo 03.24.56 | 2 | 887 | 26 609 0,01 % | 101,68276 | ||
23.05.2026 klo 03.24.56 | 2 | 887 | 26 609 0,01 % | 101,68276 | ||
23.05.2026 klo 03.24.56 | 2 | 953 | 1 795 195 0,01 % | 101,68276 | ||
23.05.2026 klo 03.24.55 | 2 | 73 115 | 922 176 0,01 % | 101,68276 | ||
23.05.2026 klo 03.24.55 | 2 | 1 059 | 746 205 0,01 % | 101,68276 | ||
23.05.2026 klo 03.24.53 | 2 | 887 | 26 609 0,01 % | 101,68276 | ||
23.05.2026 klo 03.24.53 | 2 | 887 | 26 609 0,01 % | 101,68276 | ||
23.05.2026 klo 03.24.53 | 2 | 887 | 26 609 0,01 % | 101,68276 | ||
23.05.2026 klo 03.24.50 | 2 | 887 | 26 609 0,01 % | 101,68276 | ||
23.05.2026 klo 03.24.50 | 2 | 887 | 26 609 0,01 % | 101,68276 | ||
23.05.2026 klo 03.24.50 | 2 | 887 | 26 609 0,01 % | 101,68276 | ||
23.05.2026 klo 03.24.49 | 2 | 2 806 | 422 843 0,01 % | 101,68276 | ||
23.05.2026 klo 03.24.47 | 2 | 887 | 26 609 0,01 % | 101,68276 | ||
23.05.2026 klo 03.24.47 | 2 | 887 | 26 609 0,01 % | 101,68276 | ||
23.05.2026 klo 03.24.47 | 2 | 887 | 26 609 0,01 % | 101,68276 | ||
23.05.2026 klo 03.24.44 | 2 | 887 | 26 609 0,01 % | 101,68276 |
