Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.05.2026 klo 21.55.30 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
21.05.2026 klo 21.55.29 | 2 | 882 | 50 774 0,01 % | 101,68276 | ||
21.05.2026 klo 21.55.28 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
21.05.2026 klo 21.55.28 | 2 | 2 007 | 254 365 0,01 % | 101,68276 | ||
21.05.2026 klo 21.55.26 | 2 | 953 | 217 804 0,01 % | 101,68276 | ||
21.05.2026 klo 21.55.24 | 2 | 1 055 | 723 713 0,01 % | 101,68276 | ||
21.05.2026 klo 21.55.22 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
21.05.2026 klo 21.55.20 | 2 | 1 054 | 723 713 0,01 % | 101,68276 | ||
21.05.2026 klo 21.55.18 | 2 | 5 114 | 319 568 0,01 % | 101,68276 | ||
21.05.2026 klo 21.55.18 | 2 | 953 | 145 493 0,01 % | 101,68276 | ||
21.05.2026 klo 21.55.17 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
21.05.2026 klo 21.55.16 | 2 | 13 911 | 198 807 0,01 % | 101,68276 | ||
21.05.2026 klo 21.55.16 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
21.05.2026 klo 21.55.16 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
21.05.2026 klo 21.55.15 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
21.05.2026 klo 21.55.14 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
21.05.2026 klo 21.55.13 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
21.05.2026 klo 21.55.12 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
21.05.2026 klo 21.55.11 | 2 | 2 659 | 209 008 0,01 % | 101,68276 | ||
21.05.2026 klo 21.55.10 | 3 | 1 361 | 761 745 0,01 % | 101,68276 |
