Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22.05.2026 klo 17.41.10 | 4 | 1 105 025 2,77 % | 0,033351 | 0,00003685 | 0,00003659 | ||
22.05.2026 klo 17.41.09 | 25 | 2 610 096 6,53 % | 0,04774 | 0,0001246 | 0,00008678 | ||
22.05.2026 klo 17.41.08 | 22 | 3 780 715 9,46 % | 0,038913 | 0,00014711 | 0,00012577 | ||
22.05.2026 klo 17.41.07 | 14 | 1 390 908 3,48 % | 0,039405 | 0,0000548 | 0,00004661 | ||
22.05.2026 klo 17.41.06 | 35 | 3 468 917 8,68 % | 0,469798 | 0,00162969 | 0,00011643 | ||
22.05.2026 klo 17.41.05 | 20 | 2 488 527 6,23 % | 0,045037 | 0,00011207 | 0,00008393 | ||
22.05.2026 klo 17.41.04 | 34 | 3 832 942 9,59 % | 0,08448 | 0,00032381 | 0,00012932 | ||
22.05.2026 klo 17.41.03 | 15 | 1 560 260 3,91 % | 0,03414 | 0,00005326 | 0,00005301 | ||
22.05.2026 klo 17.41.02 | 21 | 6 190 303 15,48 % | 0,123313 | 0,00076334 | 0,00020898 | ||
22.05.2026 klo 17.41.01 | 18 | 2 115 962 5,29 % | 1,146504 | 0,00242596 | 0,00007181 | ||
22.05.2026 klo 17.41.00 | 13 | 1 064 718 2,67 % | 12,966309 | 0,01380546 | 0,00003644 | ||
22.05.2026 klo 17.40.59 | 54 | 3 866 739 9,67 % | 4,876221 | 0,01885507 | 0,00013238 | ||
22.05.2026 klo 17.40.58 | 20 | 1 427 822 3,57 % | 0,261995 | 0,00037408 | 0,00004924 | ||
22.05.2026 klo 17.40.57 | 39 | 3 414 836 8,54 % | 0,056124 | 0,00019165 | 0,00011795 | ||
22.05.2026 klo 17.40.56 | 6 | 959 809 2,4 % | 0,035376 | 0,00003395 | 0,00003344 | ||
22.05.2026 klo 17.40.55 | 18 | 4 110 490 10,28 % | 0,087083 | 0,00035795 | 0,00014316 | ||
22.05.2026 klo 17.40.54 | 22 | 4 983 418 12,46 % | 0,03829 | 0,00019081 | 0,00017306 | ||
22.05.2026 klo 17.40.53 | 26 | 1 640 434 4,11 % | 0,035243 | 0,00005781 | 0,00005735 | ||
22.05.2026 klo 17.40.52 | 14 | 975 131 2,44 % | 0,292238 | 0,00028497 | 0,00003438 | ||
22.05.2026 klo 17.40.51 | 17 | 3 236 122 8,1 % | 2,038619 | 0,00659722 | 0,00011435 |
