Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 18.05.2026 klo 16.04.03 | 1,3 | 0,0000174 | |||||
0xeffbec13 | 18.05.2026 klo 14.19.37 | 1,3 | 0,00215415 | |||||
ETH transfer | 18.05.2026 klo 14.13.39 | 1,3 | 0,00000012 | |||||
0xa1f1ce43 | 18.05.2026 klo 13.07.43 | 1,3 | 0,00000091 | |||||
ETH transfer | 18.05.2026 klo 10.24.07 | 1,3 | 0,00000063 | |||||
0xeffbec13 | 18.05.2026 klo 10.07.55 | 1,3 | 0,00000419 | |||||
0x2213bc0b | 18.05.2026 klo 07.51.55 | 1,3 | 0,0001535 | |||||
dagSwapByOrderId | 18.05.2026 klo 07.03.49 | 1,3 | 0,00002727 | |||||
ETH transfer | 18.05.2026 klo 06.54.15 | 1,3 | 0,0000022 | |||||
ETH transfer | 18.05.2026 klo 06.31.41 | 1,3 | 0,00000023 | |||||
swapExactAmountIn | 18.05.2026 klo 06.26.07 | 1,3 | 0,00002229 | |||||
execute | 18.05.2026 klo 04.24.39 | 1,3 | 0,00000105 | |||||
execute | 18.05.2026 klo 04.14.27 | 1,3 | 0,00423137 | |||||
ETH transfer | 18.05.2026 klo 01.17.35 | 1,3 | 0,00000023 | |||||
ETH transfer | 18.05.2026 klo 00.52.21 | 1,3 | 0,0000002 | |||||
ETH transfer | 17.05.2026 klo 23.47.21 | 1,3 | 0,0000002 | |||||
dagSwapByOrderId | 17.05.2026 klo 22.17.07 | 1,3 | 0,00000713 | |||||
0x6c6be078 | 17.05.2026 klo 21.22.27 | 1,3 | 0,00000529 | |||||
0x2213bc0b | 17.05.2026 klo 20.55.45 | 1,3 | 0,00000427 | |||||
multicall | 18.05.2026 klo 11.44.01 | 1,29999999 | 0,0000077 |
