Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026 klo 15.20.06 | 2 | 925 | 77 378 0,2 % | < 0,000001 | ||
16.05.2026 klo 15.20.03 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
16.05.2026 klo 15.20.00 | 0 | 612 | 0 | < 0,000001 | ||
16.05.2026 klo 15.19.57 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
16.05.2026 klo 15.19.54 | 1 | 800 | 34 646 0,09 % | < 0,000001 | ||
16.05.2026 klo 15.19.51 | 2 | 989 | 112 852 0,29 % | < 0,000001 | ||
16.05.2026 klo 15.19.48 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
16.05.2026 klo 15.19.45 | 2 | 989 | 91 084 0,23 % | < 0,000001 | ||
16.05.2026 klo 15.19.42 | 3 | 1 175 | 125 730 0,32 % | < 0,000001 | ||
16.05.2026 klo 15.19.39 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
16.05.2026 klo 15.19.36 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
16.05.2026 klo 15.19.33 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
16.05.2026 klo 15.19.30 | 0 | 612 | 0 | < 0,000001 | ||
16.05.2026 klo 15.19.27 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
16.05.2026 klo 15.19.24 | 2 | 989 | 112 840 0,29 % | < 0,000001 | ||
16.05.2026 klo 15.19.21 | 0 | 612 | 0 | < 0,000001 | ||
16.05.2026 klo 15.19.18 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
16.05.2026 klo 15.19.15 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
16.05.2026 klo 15.19.12 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
16.05.2026 klo 15.19.09 | 1 | 801 | 34 670 0,09 % | < 0,000001 |
