Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026 klo 19.16.15 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
16.05.2026 klo 19.16.12 | 1 | 801 | 24 256 0,07 % | < 0,000001 | ||
16.05.2026 klo 19.16.09 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
16.05.2026 klo 19.16.06 | 1 | 1 222 | 34 646 0,09 % | < 0,000001 | ||
16.05.2026 klo 19.16.03 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
16.05.2026 klo 19.16.00 | 4 | 1 233 | 111 340 0,28 % | < 0,000001 | ||
16.05.2026 klo 19.15.57 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
16.05.2026 klo 19.15.54 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
16.05.2026 klo 19.15.51 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
16.05.2026 klo 19.15.48 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
16.05.2026 klo 19.15.45 | 0 | 612 | 0 | < 0,000001 | ||
16.05.2026 klo 19.15.42 | 0 | 612 | 0 | < 0,000001 | ||
16.05.2026 klo 19.15.39 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
16.05.2026 klo 19.15.36 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
16.05.2026 klo 19.15.33 | 0 | 612 | 0 | < 0,000001 | ||
16.05.2026 klo 19.15.30 | 0 | 612 | 0 | < 0,000001 | ||
16.05.2026 klo 19.15.27 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
16.05.2026 klo 19.15.24 | 0 | 612 | 0 | < 0,000001 | ||
16.05.2026 klo 19.15.21 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
16.05.2026 klo 19.15.18 | 0 | 612 | 0 | < 0,000001 |
