Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12 235 543 | 25.05.2026 klo 11.07.51 | 53 000 | -- | 0BNB | ||||
222 577 | 25.05.2026 klo 11.07.25 | 600 000 | -- | 0BNB | ||||
222 573 | 25.05.2026 klo 11.07.23 | 600 000 | -- | 0BNB | ||||
12 235 522 | 25.05.2026 klo 11.06.48 | 53 000 | -- | 0BNB | ||||
12 235 519 | 25.05.2026 klo 11.06.39 | 53 000 | -- | 0BNB | ||||
12 235 512 | 25.05.2026 klo 11.06.18 | 53 000 | -- | 0BNB | ||||
12 235 511 | 25.05.2026 klo 11.06.16 | 53 000 | -- | 0BNB | ||||
12 235 502 | 25.05.2026 klo 11.05.48 | 53 000 | -- | 0BNB | ||||
854 296 | 25.05.2026 klo 11.05.39 | 600 000 | -- | 0BNB | ||||
85 629 | 25.05.2026 klo 11.05.00 | 600 000 | -- | 0BNB | ||||
222 565 | 25.05.2026 klo 11.04.58 | 600 000 | -- | 0BNB | ||||
12 235 485 | 25.05.2026 klo 11.04.57 | 53 000 | -- | 0BNB | ||||
1 779 | 25.05.2026 klo 11.04.56 | 500 000 | -- | 0BNB | ||||
427 | 25.05.2026 klo 11.04.55 | 500 000 | -- | 0,002 | ||||
12 235 484 | 25.05.2026 klo 11.04.54 | 53 000 | -- | 0BNB | ||||
222 563 | 25.05.2026 klo 11.04.50 | 600 000 | -- | 0BNB | ||||
222 558 | 25.05.2026 klo 11.04.18 | 600 000 | -- | 0BNB | ||||
99 101 | 25.05.2026 klo 11.03.57 | 600 000 | -- | 0BNB | ||||
425 | 25.05.2026 klo 11.03.46 | 500 000 | -- | 0,002 | ||||
33 778 | 25.05.2026 klo 11.03.38 | 600 000 | -- | 0BNB |
