Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
222 421 | 25.05.2026 klo 09.05.35 | 600 000 | -- | 0BNB | ||||
12 233 087 | 25.05.2026 klo 09.05.03 | 53 000 | -- | 0BNB | ||||
437 981 | 25.05.2026 klo 09.04.59 | 600 000 | -- | 0BNB | ||||
88 513 | 25.05.2026 klo 09.04.33 | 1 500 000 | -- | 0BNB | ||||
12 233 077 | 25.05.2026 klo 09.04.33 | 53 000 | -- | 0BNB | ||||
47 269 | 25.05.2026 klo 09.03.49 | 21 000 | -- | 0BNB | ||||
2 456 | 25.05.2026 klo 09.03.49 | 2 500 000 | -- | 0BNB | ||||
12 233 059 | 25.05.2026 klo 09.03.39 | 53 000 | -- | 0BNB | ||||
36 226 | 25.05.2026 klo 09.03.00 | 171 174 | -- | 0BNB | ||||
36 225 | 25.05.2026 klo 09.02.51 | 171 174 | -- | 0BNB | ||||
222 411 | 25.05.2026 klo 09.02.43 | 600 000 | -- | 0BNB | ||||
85 088 | 25.05.2026 klo 09.02.38 | 600 000 | -- | 0BNB | ||||
85 086 | 25.05.2026 klo 09.02.35 | 600 000 | -- | 0BNB | ||||
12 233 028 | 25.05.2026 klo 09.02.07 | 53 000 | -- | 0BNB | ||||
12 233 026 | 25.05.2026 klo 09.02.00 | 53 000 | -- | 0BNB | ||||
85 079 | 25.05.2026 klo 09.01.44 | 600 000 | -- | 0BNB | ||||
85 077 | 25.05.2026 klo 09.01.42 | 600 000 | -- | 0BNB | ||||
85 075 | 25.05.2026 klo 09.01.41 | 600 000 | -- | 0BNB | ||||
99 044 | 25.05.2026 klo 09.01.29 | 600 000 | -- | 0BNB | ||||
12 233 014 | 25.05.2026 klo 09.01.24 | 53 000 | -- | 0BNB |
