Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 19.05.2026 klo 18.04.13 | 0,00010803 | 0BNB | |||||
BNB transfer | 19.05.2026 klo 18.04.13 | 0,00004455 | 0,00000126 | |||||
BNB transfer | 19.05.2026 klo 18.04.13 | 0,00001039 | 0BNB | |||||
multicall | 19.05.2026 klo 18.04.13 | 0BNB | 0,00001175 | |||||
approve | 19.05.2026 klo 18.04.13 | 0BNB | 0,00000302 | |||||
transfer | 19.05.2026 klo 18.04.13 | 0BNB | 0,0000033 | |||||
approve | 19.05.2026 klo 18.04.13 | 0BNB | 0,00000145 | |||||
BNB transfer | 19.05.2026 klo 18.04.13 | 0,00004436 | 0,00000126 | |||||
transfer | 19.05.2026 klo 18.04.13 | 0BNB | 0,00000144 | |||||
0xb18ed446 | 19.05.2026 klo 18.04.13 | 0BNB | 0,00004802 | |||||
swap | 19.05.2026 klo 18.04.13 | 0BNB | 0,00000762 | |||||
BNB transfer | 19.05.2026 klo 18.04.13 | 0,00004503 | 0,00000126 | |||||
transfer | 19.05.2026 klo 18.04.13 | 0BNB | 0,00000172 | |||||
mintAddr | 19.05.2026 klo 18.04.13 | 0BNB | 0,00000996 | |||||
0x795e6854 | 19.05.2026 klo 18.04.13 | 0BNB | 0,0000013 | |||||
dagSwapByOrderId | 19.05.2026 klo 18.04.13 | 0BNB | 0,00004162 | |||||
settle | 19.05.2026 klo 18.04.13 | 0BNB | 0,00000709 | |||||
transfer | 19.05.2026 klo 18.04.13 | 0BNB | 0,0000026 | |||||
directRelease | 19.05.2026 klo 18.04.13 | 0BNB | 0,00000435 | |||||
approve | 19.05.2026 klo 18.04.13 | 0BNB | 0,00000159 |
